HEAVITREE PRACTICE — All Prescriptions & Medications
Practice Code: L83077 | EXETER, EX1 2RX
Over the last 12 months, HEAVITREE PRACTICE prescribed 149,731 items across 561 different medications at a total cost of £1,021,770 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Budesonide | 10 | 20 | £1.1K | -36.2% ▼ |
| Sodium citrate (Rectal) | 10 | 314 | £205 | -27.5% ▼ |
| Cilostazol | 10 | 560 | £302 | -27.9% ▼ |
| Oxcarbazepine | 10 | 840 | £212 | -64.2% ▼ |
| Apomorphine hydrochloride | 10 | 150 | £3.7K | -9.8% ▼ |
| Levodopa/carbidopa/entacapone | 10 | 1,400 | £460 | -64.2% ▼ |
| Ciprofloxacin | 10 | 210 | £16 | -74.9% ▼ |
| Alprostadil | 10 | 66 | £708 | -41.5% ▼ |
| Bicalutamide | 10 | 280 | £18 | -69.1% ▼ |
| Magnesium aspartate | 10 | 190 | £171 | -34.0% ▼ |
| Lidocaine | 10 | 150 | £143 | -13.0% ▼ |
| 10 | 140 | £1.3K | -4.3% ▼ | |
| 10 | 962 | £120 | -88.3% ▼ | |
| 10 | 12 | £120 | -50.5% ▼ | |
| 10 | 26 | £712 | +98.8% ▲ | |
| 10 | 95 | £468 | -51.3% ▼ | |
| 10 | 60 | £165 | +6.9% ▲ | |
| 10 | 300 | £516 | +25.1% ▲ | |
| 10 | 60 | £185 | -58.6% ▼ | |
| 10 | 300 | £1.5K | -18.4% ▼ | |
| 10 | 1,520 | £263 | -24.2% ▼ | |
| Glyceryl trinitrate | 11 | 330 | £411 | -17.2% ▼ |
| Terazosin hydrochloride | 11 | 462 | £35 | -32.4% ▼ |
| Lisinopril with diuretic | 11 | 308 | £113 | -46.4% ▼ |
| Desloratadine | 11 | 420 | £34 | -61.9% ▼ |
| Timothy grass pollen allergen extract | 11 | 390 | £1.0K | +50.2% ▲ |
| Quinine bisulfate | 11 | 294 | £56 | -71.7% ▼ |
| Powder 2.3 - 2.4 kcal/ml milkshake lower volume (0913011) | 11 | 441 | £239 | -57.2% ▼ |
| Pilocarpine hydrochloride | 11 | 924 | £430 | +2.4% ▲ |
| 11 | 186 | £515 | -21.9% ▼ | |
| 11 | 72 | £463 | +60.2% ▲ | |
| 11 | 190 | £672 | +66.0% ▲ | |
| 11 | 3,300 | £4.6K | +12.4% ▲ | |
| 11 | 460 | £1.3K | -77.4% ▼ | |
| 11 | 11 | £51 | -73.0% ▼ | |
| 11 | 810 | £2.5K | +38.7% ▲ | |
| Mebeverine hydrochloride compound preparations | 12 | 400 | £348 | +6.1% ▲ |
| Sodium cromoglicate | 12 | 1,200 | £1.8K | +16.0% ▲ |
| Nadolol | 12 | 336 | £222 | +18.7% ▲ |
| Minoxidil | 12 | 336 | £86 | +7.7% ▲ |
| Clonidine hydrochloride | 12 | 1,960 | £151 | -34.3% ▼ |
| Nitrazepam | 12 | 672 | £35 | -76.9% ▼ |
| Trifluoperazine | 12 | 3,600 | £1.9K | -20.4% ▼ |
| Hydrocort sodiumphos | 12 | 480 | £167 | +56.8% ▲ |
| Acetazolamide | 12 | 336 | £14 | -44.6% ▼ |
| 12 | 12 | £28 | -63.0% ▼ | |
| 12 | 1,020 | £181 | -46.4% ▼ | |
| 12 | 360 | £1.2K | +54.6% ▲ | |
| 12 | 340 | £750 | +27.7% ▲ | |
| Rabeprazole sodium | 13 | 364 | £39 | -74.8% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.