GROVE MEDICAL CENTRE — All Prescriptions & Medications
Practice Code: D83048 | FELIXSTOWE, IP11 9GA
Over the last 12 months, GROVE MEDICAL CENTRE prescribed 539,879 items across 754 different medications at a total cost of £3,453,538 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Prednisolone sodium phosphate | 10 | 310 | £7.9K | +157.2% ▲ |
| Naloxegol | 10 | 298 | £521 | -27.5% ▼ |
| Levofloxacin | 10 | 191 | £235 | +94.0% ▲ |
| Clindamycin/tretinoin | 10 | 300 | £114 | -14.8% ▼ |
| Cholera | 10 | 19 | £513 | +116.0% ▲ |
| 10 | 111 | £38 | -74.6% ▼ | |
| 10 | 14 | £1.3K | +21.5% ▲ | |
| 10 | 360 | £1.6K | +6.4% ▲ | |
| 10 | 500 | £1.0K | -51.2% ▼ | |
| Simvastatin and ezetimibe | 11 | 308 | £407 | +16.0% ▲ |
| Tiotropium bromide/olodaterol | 11 | 11 | £340 | -82.1% ▼ |
| Levocetirizine | 11 | 308 | £41 | -29.4% ▼ |
| Midazolam hydrochloride | 11 | 48 | £1.0K | -23.7% ▼ |
| Nicotine | 11 | 211 | £305 | -80.5% ▼ |
| Meropenem | 11 | 262 | £2.9K | +205.0% ▲ |
| Nabumetone | 11 | 616 | £178 | -20.9% ▼ |
| Lodoxamide trometamol | 11 | 120 | £60 | +80.3% ▲ |
| Ketorolac trometamol | 11 | 110 | £63 | +18.6% ▲ |
| Zinc oxide | 11 | 2,750 | £88 | -45.3% ▼ |
| 11 | 751 | £627 | +31.3% ▲ | |
| 11 | 11 | £197 | +28.1% ▲ | |
| 11 | 32 | £84 | -32.9% ▼ | |
| Acetylcysteine | 12 | 360 | £63 | -83.2% ▼ |
| Daridorexant | 12 | 360 | £479 | -8.2% ▼ |
| Pericyazine | 12 | 1,680 | £689 | -89.1% ▼ |
| Trimipramine maleate | 12 | 336 | £2.5K | -24.7% ▼ |
| Diamorphine hydrochloride (Systemic) | 12 | 70 | £221 | +80.1% ▲ |
| Metformin hydrochloride/sitagliptin | 12 | 672 | £122 | -67.9% ▼ |
| Clindamycin phosphate | 12 | 520 | £134 | +187.6% ▲ |
| Tocopheryl acetate | 12 | 1,200 | £890 | +94.2% ▲ |
| RtS 2 kcal/ml m/sk high protein, high energy+fibre (0913011) | 12 | 67.2K | £817 | +0.7% vs avg |
| Sodium chloride | 12 | 1,080 | £385 | +81.3% ▲ |
| Other sunscreening preparations | 12 | 1,625 | £114 | +53.1% ▲ |
| Chlorhexidine gluconate | 12 | 4,250 | £78 | -59.4% ▼ |
| Lidocaine | 12 | 180 | £171 | +4.4% ▲ |
| 12 | 3,325 | £1.2K | +44.6% ▲ | |
| 12 | 220 | £58 | -7.1% ▼ | |
| 12 | 84 | £57 | +171.2% ▲ | |
| 12 | 1,210 | £264 | -53.5% ▼ | |
| 12 | 16 | £120 | +93.5% ▲ | |
| 12 | 360 | £1.2K | +17.7% ▲ | |
| 12 | 360 | £1.6K | +2.2% ▲ | |
| 12 | 460 | £2.3K | -5.1% ▼ | |
| 12 | 1,800 | £3.4K | +36.9% ▲ | |
| 12 | 330 | £2.2K | +71.9% ▲ | |
| Sodium cromoglicate | 13 | 2,184 | £3.3K | +25.7% ▲ |
| Chlortalidone | 13 | 364 | £717 | +31.8% ▲ |
| Propafenone hydrochloride | 13 | 1,110 | £102 | +20.1% ▲ |
| Dronedarone hydrochloride | 13 | 728 | £817 | -10.0% ▼ |
| Olmesartan medoxomil/amlodipine | 13 | 364 | £209 | -1.4% vs avg |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.