FOLKESTONE UTC AND DEAL UTC
GP Practice | FOLKESTONE, CT19 5BN
NHS Cost: £69.4K/year
CQC Rating
N/A
Patient Survey
N/A
Prescriptions
19.6K
302 medications
NHS Cost
£69.4K
12 months
Prescribing Overview
Over the last 12 months, FOLKESTONE UTC AND DEAL UTC prescribed 19,637 items across 112 different medications, at a total cost of £69,363 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Amoxicillin | 3,889 | £5.6K | +317.2% ▲ |
| Phenoxymethylpenicillin (Penicillin V) | 1,185 | £5.4K | +286.7% ▲ |
| Nitrofurantoin | 1,166 | £7.4K | +144.4% ▲ |
| Flucloxacillin sodium | 1,070 | £2.3K | +138.0% ▲ |
| Prednisolone | 985 | £3.5K | +23.3% ▲ |
| Clarithromycin | 778 | £3.7K | +217.1% ▲ |
| Doxycycline hyclate | 755 | £707 | +47.3% ▲ |
| Salbutamol | 546 | £857 | -78.2% ▼ |
| Trimethoprim | 489 | £957 | +139.3% ▲ |
| Dexamethasone | 481 | £1.6K | +179.7% ▲ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.