FELL COTTAGE SURGERY — All Prescriptions & Medications
Practice Code: A85007 | GATESHEAD, NE9 5XY
Over the last 12 months, FELL COTTAGE SURGERY prescribed 191,159 items across 588 different medications at a total cost of £1,443,942 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Glyceryl trinitrate | 10 | 330 | £411 | -24.7% ▼ |
| Clonidine hydrochloride | 10 | 560 | £44 | -45.3% ▼ |
| Acetylcysteine | 10 | 70 | £303 | -86.0% ▼ |
| Frovatriptan | 10 | 102 | £243 | -29.3% ▼ |
| Almotriptan | 10 | 102 | £225 | -19.3% ▼ |
| Ciprofloxacin | 10 | 192 | £15 | -74.9% ▼ |
| Glucagon | 10 | 11 | £127 | -34.3% ▼ |
| Propylthiouracil | 10 | 868 | £86 | -20.4% ▼ |
| Betamethasone sodium phosphate | 10 | 650 | £87 | -18.7% ▼ |
| Magnesium aspartate | 10 | 186 | £167 | -34.0% ▼ |
| Betamethasone esters | 10 | 720 | £79 | -83.4% ▼ |
| Hydrocortisone butyrate | 10 | 1,000 | £47 | +51.0% ▲ |
| 10 | 95 | £23 | -65.5% ▼ | |
| 10 | 10 | £47 | -75.4% ▼ | |
| 10 | 12 | £90 | +61.3% ▲ | |
| 10 | 550 | £2.2K | -77.9% ▼ | |
| 10 | 420 | £1.1K | -38.3% ▼ | |
| Phosphates (Rectal) | 11 | 48 | £1.1K | -10.0% ▼ |
| Naftidrofuryl oxalate | 11 | 1,848 | £205 | -66.2% ▼ |
| Acrivastine | 11 | 924 | £270 | -10.7% ▼ |
| Linagliptin | 11 | 476 | £537 | -97.3% ▼ |
| Cabergoline | 11 | 88 | £148 | -29.1% ▼ |
| Exemestane | 11 | 330 | £63 | -66.1% ▼ |
| Azelaic acid | 11 | 540 | £102 | -54.0% ▼ |
| Adapalene | 11 | 495 | £172 | -49.7% ▼ |
| 11 | 160 | £75 | -72.1% ▼ | |
| 11 | 11 | £26 | -66.1% ▼ | |
| 11 | 5,500 | £50 | -87.9% ▼ | |
| 11 | 26 | £771 | +26.3% ▲ | |
| 11 | 220 | £162 | -17.2% ▼ | |
| 11 | 140 | £703 | +16.5% ▲ | |
| 11 | 363 | £179 | -62.6% ▼ | |
| 11 | 675 | £93 | -16.6% ▼ | |
| Amiloride hydrochloride | 12 | 672 | £332 | -52.3% ▼ |
| Theophylline | 12 | 672 | £340 | -85.6% ▼ |
| Buspirone hydrochloride | 12 | 720 | £104 | -76.2% ▼ |
| Haloperidol | 12 | 329 | £4.0K | -74.8% ▼ |
| Fentanyl | 12 | 60 | £108 | -88.3% ▼ |
| Tirzepatide | 12 | 12 | £1.1K | -93.8% ▼ |
| Testosterone undecanoate | 12 | 12 | £1.0K | -52.7% ▼ |
| Sodium feredetate | 12 | 5,060 | £145 | -58.1% ▼ |
| Oral rehydration salts | 12 | 1,428 | £373 | -58.5% ▼ |
| Ready to serve 2.4 kcal/ml milkshake higher volume (0913011) | 12 | 98.0K | £596 | -40.7% ▼ |
| Tube feed 1.2 kcal/ml with fibre (0914021) | 12 | 84.0K | £1.4K | -5.6% ▼ |
| Gentamicin sulfate | 12 | 120 | £228 | +118.4% ▲ |
| 12 | 570 | £33 | -52.3% ▼ | |
| 12 | 1,020 | £1.7K | -75.4% ▼ | |
| 12 | 260 | £367 | -63.4% ▼ | |
| 12 | 3,700 | £436 | -32.4% ▼ | |
| 12 | 720 | £2.3K | -68.1% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.