FEATHERSTONE ROAD HEALTH CENTRE
GP Practice | SOUTHALL, UB2 5BQ
83% Patient Satisfaction
NHS Cost: £856.8K/year
CQC Rating
N/A
Inspected 2018-12-18 00:00:00
Patient Survey
83%
2025 survey
Prescriptions
126.3K
671 medications
NHS Cost
£856.8K
12 months
Patient Experience
In the 2025 GP Patient Survey, 83% of patients at FEATHERSTONE ROAD HEALTH CENTRE reported a good overall experience. The practice received 95 survey responses.
| Overall Experience | 83% good |
|---|---|
| Easy to Contact | 68% |
| Easy by Phone | 59% |
| Easy via Website | 63% |
| Easy via App | 72% |
| Confidence in Professional | 95% |
| Needs Met | 90% |
| Same Day Appointment | 54% |
| Next Day Appointment | 37% |
| Wait Time About Right | 57% |
Prescribing Overview
Over the last 12 months, FEATHERSTONE ROAD HEALTH CENTRE prescribed 126,323 items across 427 different medications, at a total cost of £856,787 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Atorvastatin | 11,260 | £12.6K | +15.8% ▲ |
| Metformin hydrochloride | 6,477 | £17.3K | +81.6% ▲ |
| Amlodipine | 4,864 | £3.2K | -7.6% ▼ |
| Ramipril | 3,777 | £4.5K | -19.3% ▼ |
| Lansoprazole | 3,591 | £3.4K | -22.5% ▼ |
| Levothyroxine sodium | 3,533 | £3.1K | -25.1% ▼ |
| Omeprazole | 3,331 | £4.3K | -25.1% ▼ |
| Aspirin | 3,176 | £1.9K | +13.2% ▲ |
| Colecalciferol | 3,110 | £10.4K | -16.5% ▼ |
| Bisoprolol fumarate | 2,974 | £1.8K | -26.0% ▼ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.