EPUT RESPIRATORY
GP Practice | EPPING, CM16 6TN
NHS Cost: £5.5K/year
CQC Rating
N/A
Patient Survey
N/A
Prescriptions
501
40 medications
NHS Cost
£5.5K
12 months
Prescribing Overview
Over the last 12 months, EPUT RESPIRATORY prescribed 501 items across 16 different medications, at a total cost of £5,494 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Prednisolone | 93 | £146 | -88.4% ▼ |
| 62 | £419 | -73.8% ▼ | |
| Salbutamol | 38 | £375 | -98.5% ▼ |
| Doxycycline hyclate | 33 | £25 | -93.6% ▼ |
| Amoxicillin | 32 | £39 | -96.6% ▼ |
| 28 | £1.2K | -91.0% ▼ | |
| Co-amoxiclav (Amoxicillin/clavulanic acid) | 22 | £69 | -85.6% ▼ |
| Beclometasone dipropionate | 21 | £613 | -98.8% ▼ |
| Carbocisteine | 21 | £86 | -96.1% ▼ |
| BeclometDiprop/Formoterol/Glycopyrronium (Corticosteroids) | 19 | £846 | -88.6% ▼ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.