ELM TREE SURGERY — All Prescriptions & Medications
Practice Code: K84012 | SWINDON, SN6 8AG
Over the last 12 months, ELM TREE SURGERY prescribed 145,798 items across 547 different medications at a total cost of £1,184,010 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Other test for helicobacter pylori preparations | 10 | 10 | £204 | -40.1% ▼ |
| Valsartan with diuretic | 10 | 336 | £318 | -24.5% ▼ |
| Formoterol fumarate | 10 | 12 | £283 | -30.3% ▼ |
| Pseudoephedrine hydrochloride | 10 | 542 | £155 | +92.0% ▲ |
| Oxcarbazepine | 10 | 1,136 | £607 | -64.2% ▼ |
| Entacapone | 10 | 1,061 | £218 | -34.4% ▼ |
| Testosterone esters | 10 | 24 | £52 | -32.2% ▼ |
| Other health supplement preparations | 10 | 300 | £108 | -78.9% ▼ |
| Powder 2.3 - 2.4 kcal/ml milkshake lower volume (0913011) | 10 | 455 | £251 | -61.1% ▼ |
| Azelastine hydrochloride | 10 | 104 | £75 | -15.9% ▼ |
| Lidocaine | 10 | 300 | £33 | +111.3% ▲ |
| Imiquimod | 10 | 136 | £464 | +40.7% ▲ |
| Eflornithine monohydrate chloride | 10 | 600 | £523 | +42.3% ▲ |
| 10 | 550 | £29 | -66.5% ▼ | |
| 10 | 810 | £2.0K | +20.1% ▲ | |
| 10 | 480 | £243 | -32.0% ▼ | |
| 10 | 10 | £23 | -69.1% ▼ | |
| 10 | 500 | £101 | +5.5% ▲ | |
| 10 | 750 | £163 | -75.3% ▼ | |
| 10 | 300 | £257 | +51.7% ▲ | |
| Somatropin | 11 | 59 | £5.3K | -22.4% ▼ |
| Levonorgestrel | 11 | 1,575 | £38 | +35.3% ▲ |
| Solifenacin/tamsulosin | 11 | 330 | £289 | -46.5% ▼ |
| Powder lactose free formula (0913105) | 11 | 35.2K | £540 | +37.0% ▲ |
| Phenazone/lidocaine | 11 | 165 | £92 | +7.6% ▲ |
| Mupirocin | 11 | 33 | £44 | -6.3% ▼ |
| Fluocinolone acetonide | 11 | 460 | £62 | +1.0% vs avg |
| Mupirocin | 11 | 210 | £105 | +18.5% ▲ |
| 11 | 510 | £700 | -40.2% ▼ | |
| 11 | 330 | £622 | -25.9% ▼ | |
| 11 | 110 | £287 | -46.1% ▼ | |
| 11 | 1,550 | £153 | -77.2% ▼ | |
| 11 | 2,200 | £324 | -5.8% ▼ | |
| 11 | 600 | £2.0K | -3.4% ▼ | |
| 11 | 260 | £976 | -50.7% ▼ | |
| Linaclotide | 12 | 336 | £401 | -34.3% ▼ |
| Irbesartan with diuretic | 12 | 336 | £94 | -23.7% ▼ |
| Fluvastatin sodium | 12 | 336 | £205 | -48.1% ▼ |
| Agomelatine | 12 | 336 | £150 | -32.2% ▼ |
| Paracetamol and ibuprofen | 12 | 1,344 | £278 | +220.0% ▲ |
| Midazolam hydrochloride | 12 | 76 | £1.6K | -16.7% ▼ |
| Levodopa/carbidopa/entacapone | 12 | 1,800 | £1.2K | -57.1% ▼ |
| Co-trimoxazole(Trimethoprim/sulfamethoxazole) | 12 | 694 | £99 | -70.1% ▼ |
| Betamethasone sodium phosphate | 12 | 936 | £129 | -2.4% ▼ |
| Testosterone undecanoate | 12 | 12 | £929 | -52.7% ▼ |
| Sodium chloride | 12 | 440 | £369 | +43.6% ▲ |
| RtS 2 - 2.4 kcal/ml m/sk lower volume with fibre (0913011) | 12 | 84.0K | £1.9K | -3.2% ▼ |
| Powder thickener - gum based (0913161) | 12 | 4,537 | £257 | -84.0% ▼ |
| Powder 10g protein equivalent (0913226) | 12 | 630 | £5.2K | +3.9% ▲ |
| Specialist food replacer breakfast cereal (0913261) | 12 | 71 | £118 | +28.1% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.