DR LOCAL CARE DIRECT OOH — All Prescriptions & Medications
Practice Code: Y01126 | HUDDERSFIELD, HD2 1GQ
Over the last 12 months, DR LOCAL CARE DIRECT OOH prescribed 19,800 items across 125 different medications at a total cost of £75,562 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Ispaghula husk | 10 | 315 | £54 | -92.4% ▼ |
| Bisacodyl | 10 | 206 | £19 | -92.4% ▼ |
| Docusate sodium | 10 | 798 | £58 | -97.3% ▼ |
| Rivaroxaban | 10 | 182 | £205 | -98.4% ▼ |
| Fluticasone propionate (Inhalation) | 10 | 12 | £252 | -97.4% ▼ |
| Haloperidol | 10 | 106 | £1.1K | -79.0% ▼ |
| Fluoxetine hydrochloride | 10 | 66 | £3 | -99.0% ▼ |
| Buprenorphine | 10 | 13 | £72 | -97.3% ▼ |
| Levothyroxine sodium | 10 | 76 | £4 | -99.8% ▼ |
| Famotidine | 11 | 235 | £144 | -97.7% ▼ |
| Sodium cromoglicate | 11 | 142 | £39 | -88.2% ▼ |
| Urea | 11 | 1,900 | £76 | -83.5% ▼ |
| Terbinafine hydrochloride | 11 | 195 | £34 | -70.4% ▼ |
| Mebeverine hydrochloride | 12 | 817 | £24 | -96.1% ▼ |
| Sodium citrate (Rectal) | 12 | 115 | £76 | -13.0% ▼ |
| Furosemide | 12 | 244 | £20 | -99.2% ▼ |
| Fosfomycin trometamol | 12 | 12 | £56 | -57.8% ▼ |
| Water for injection | 12 | 120 | £114 | -64.5% ▼ |
| Powder extensively hydrolysed formula (0913101) | 12 | 10.8K | £315 | -83.3% ▼ |
| Phenazone/lidocaine | 12 | 180 | £102 | +17.3% ▲ |
| Acetic acid | 12 | 60 | £56 | +3.6% ▲ |
| Ketoconazole | 12 | 1,680 | £330 | -87.8% ▼ |
| 12 | 142 | £23 | -69.6% ▼ | |
| 12 | 4,475 | £61 | -95.5% ▼ | |
| Propranolol hydrochloride | 13 | 218 | £5 | -98.8% ▼ |
| Dexamethasone | 14 | 557 | £155 | -55.1% ▼ |
| Diclofenac sodium | 14 | 311 | £48 | -72.4% ▼ |
| Bisoprolol fumarate | 15 | 278 | £7 | -99.6% ▼ |
| Betahistine hydrochloride | 15 | 583 | £18 | -93.7% ▼ |
| Other individually formulated bought in preparations | 15 | 1,902 | £471 | -54.1% ▼ |
| Ramipril | 16 | 296 | £9 | -99.7% ▼ |
| Mefenamic acid | 16 | 494 | £104 | -64.6% ▼ |
| Quetiapine | 17 | 107 | £53 | -97.3% ▼ |
| Metformin hydrochloride | 17 | 410 | £19 | -99.5% ▼ |
| Fusidic acid | 18 | 90 | £367 | +74.2% ▲ |
| Senna | 19 | 766 | £18 | -96.8% ▼ |
| Hydrocortisone | 19 | 438 | £116 | -75.0% ▼ |
| Mometasone furoate | 19 | 19 | £147 | -95.3% ▼ |
| Atorvastatin | 20 | 370 | £11 | -99.8% ▼ |
| Mirtazapine | 20 | 122 | £6 | -98.8% ▼ |
| Ofloxacin | 20 | 904 | £961 | +143.4% ▲ |
| Gabapentin | 22 | 547 | £37 | -97.8% ▼ |
| Zopiclone | 23 | 110 | £7 | -95.8% ▼ |
| 23 | 760 | £45 | -57.6% ▼ | |
| Calamine | 24 | 4,300 | £41 | +216.6% ▲ |
| Loratadine | 25 | 1,274 | £37 | -88.0% ▼ |
| Promethazine hydrochloride | 25 | 354 | £43 | -93.0% ▼ |
| Midazolam hydrochloride | 25 | 223 | £123 | -38.9% ▼ |
| Fluconazole | 27 | 206 | £51 | -65.1% ▼ |
| Mometasone furoate | 28 | 1,600 | £150 | -79.1% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.