DR DP SHAH'S PRACTICE — All Prescriptions & Medications
Practice Code: F82679 | DAGENHAM, RM10 8EJ
Over the last 12 months, DR DP SHAH'S PRACTICE prescribed 90,569 items across 428 different medications at a total cost of £748,596 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Sotalol hydrochloride | 10 | 896 | £27 | -85.8% ▼ |
| Cilostazol | 10 | 560 | £328 | -27.9% ▼ |
| Temazepam | 10 | 392 | £342 | -82.5% ▼ |
| Trazodone hydrochloride | 10 | 196 | £7 | -95.1% ▼ |
| Clobazam | 10 | 420 | £84 | -84.8% ▼ |
| Co-trimoxazole(Trimethoprim/sulfamethoxazole) | 10 | 476 | £21 | -75.1% ▼ |
| Hydrocortisone | 10 | 1,248 | £187 | -88.2% ▼ |
| Powder 1.6 kcal/ml milkshake (0913011) | 10 | 700 | £360 | -86.6% ▼ |
| Powder thickener - gum based (0913161) | 10 | 9,280 | £510 | -86.7% ▼ |
| Ketoprofen | 10 | 1,000 | £43 | -72.1% ▼ |
| Other toiletry preparations | 10 | 4,460 | £57 | -76.6% ▼ |
| 10 | 100 | £323 | -67.5% ▼ | |
| 10 | 400 | £559 | +8.6% ▲ | |
| Linaclotide | 11 | 616 | £785 | -39.8% ▼ |
| Prednisolone | 11 | 276 | £29 | -84.7% ▼ |
| Saxagliptin/dapagliflozin | 11 | 364 | £644 | -53.3% ▼ |
| Indometacin | 11 | 896 | £59 | -30.1% ▼ |
| Carmellose sodium | 11 | 660 | £80 | -83.0% ▼ |
| 11 | 2,530 | £151 | -71.1% ▼ | |
| 11 | 1,100 | £220 | -57.3% ▼ | |
| Dipyridamole | 12 | 1,440 | £300 | -53.3% ▼ |
| Salmeterol | 12 | 15 | £428 | -50.1% ▼ |
| Desloratadine | 12 | 510 | £49 | -58.4% ▼ |
| Terbinafine hydrochloride | 12 | 644 | £220 | -80.6% ▼ |
| Glucose | 12 | 925 | £80 | -76.9% ▼ |
| Risedronate sodium | 12 | 672 | £467 | -90.1% ▼ |
| Estradiol | 12 | 384 | £202 | -95.6% ▼ |
| Anastrozole | 12 | 672 | £25 | -86.8% ▼ |
| Other selenium preparations | 12 | 336 | £27 | +27.1% ▲ |
| Other compound vitamin/mineral formulation preparations | 12 | 360 | £44 | -62.6% ▼ |
| Powder preterm infant formula (0913111) | 12 | 19.2K | £280 | -24.6% ▼ |
| Ipratropium bromide | 12 | 12 | £87 | -26.0% ▼ |
| Crotamiton | 12 | 740 | £52 | -27.8% ▼ |
| Metronidazole | 12 | 510 | £171 | -68.1% ▼ |
| Heparinoid | 12 | 600 | £46 | -8.0% ▼ |
| 12 | 24 | £1.2K | +133.8% ▲ | |
| 12 | 1,104 | £71 | -85.1% ▼ | |
| Nizatidine | 13 | 780 | £381 | -62.2% ▼ |
| Haloperidol | 13 | 980 | £821 | -72.7% ▼ |
| Domperidone | 13 | 996 | £65 | -63.6% ▼ |
| Rasagiline mesilate | 13 | 532 | £320 | -65.0% ▼ |
| Trihexyphenidyl hydrochloride | 13 | 364 | £22 | -54.2% ▼ |
| Pioglitazone hydrochloride | 13 | 644 | £26 | -85.3% ▼ |
| Hydroxycarbamide | 13 | 1,308 | £208 | -54.9% ▼ |
| Diclofenac sodium | 13 | 924 | £80 | -74.4% ▼ |
| Tafluprost | 13 | 390 | £159 | -29.9% ▼ |
| Apraclonidine | 13 | 100 | £207 | +3.2% ▲ |
| Salicylic acid | 13 | 184 | £49 | +2.8% ▲ |
| 13 | 520 | £129 | -11.6% ▼ | |
| Flecainide acetate | 14 | 1,232 | £51 | -82.1% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.