CRYSTAL PEAKS MEDICAL CENTRE — All Prescriptions & Medications
Practice Code: C88648 | SHEFFIELD, S20 7HZ
Over the last 12 months, CRYSTAL PEAKS MEDICAL CENTRE prescribed 194,891 items across 607 different medications at a total cost of £1,636,456 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Amiloride hydrochloride | 10 | 896 | £447 | -60.3% ▼ |
| Bempedoic acid | 10 | 504 | £948 | -69.5% ▼ |
| Temazepam | 10 | 160 | £141 | -82.5% ▼ |
| Naltrexone hydrochloride | 10 | 152 | £374 | -29.6% ▼ |
| Insulin glulisine | 10 | 50 | £283 | -53.4% ▼ |
| Levonorgestrel | 10 | 14 | £42 | +148.1% ▲ |
| Powder 1.5 kcal/ml smoothie plant based (0913011) | 10 | 308 | £302 | -7.3% ▼ |
| RtS 3.3 - 4 kcal/ml energy with protein liquid (0913141) | 10 | 11.0K | £765 | -62.4% ▼ |
| Powder thickener - starch based (0913161) | 10 | 2,295 | £64 | -30.4% ▼ |
| Ciprofloxacin | 10 | 50 | £45 | +25.8% ▲ |
| Prednisolone sodium phosphate | 10 | 100 | £25 | -21.6% ▼ |
| Ipratropium bromide | 10 | 13 | £95 | -38.3% ▼ |
| 10 | 108 | £577 | -52.7% ▼ | |
| 10 | 280 | £902 | +113.5% ▲ | |
| 10 | 850 | £90 | -55.3% ▼ | |
| 10 | 690 | £383 | -75.3% ▼ | |
| Labetalol hydrochloride | 11 | 1,232 | £107 | -51.6% ▼ |
| Ciclesonide | 11 | 11 | £352 | -25.3% ▼ |
| Aspirin | 11 | 313 | £16 | +11.9% ▲ |
| Tetrabenazine | 11 | 924 | £984 | -30.6% ▼ |
| Dapsone | 11 | 826 | £196 | +6.5% ▲ |
| Valaciclovir | 11 | 520 | £626 | -21.7% ▼ |
| Betamethasone sodium phosphate | 11 | 940 | £125 | -10.5% ▼ |
| Indoramin | 11 | 660 | £526 | -27.6% ▼ |
| Pdr disc/non ACBS protein SfI metabolic condition (0913445) | 11 | 6,400 | £4.5K | +70.7% ▲ |
| Gel OTC glucose for diabetic hypo treatment (0913541) | 11 | 776 | £73 | -7.8% ▼ |
| Diclofenac sodium | 11 | 490 | £33 | -78.3% ▼ |
| Ciprofloxacin | 11 | 165 | £63 | +19.3% ▲ |
| Silver sulfadiazine | 11 | 1,980 | £95 | +175.7% ▲ |
| 11 | 352 | £89 | +278.8% ▲ | |
| 11 | 34 | £511 | +8.4% ▲ | |
| 11 | 19 | £1.5K | +10.3% ▲ | |
| 11 | 1,298 | £123 | +35.8% ▲ | |
| 11 | 450 | £1.6K | -7.1% ▼ | |
| 11 | 311 | £32 | +36.5% ▲ | |
| 11 | 210 | £820 | +28.5% ▲ | |
| 11 | 330 | £565 | +29.3% ▲ | |
| 11 | 190 | £824 | +4.7% ▲ | |
| 11 | 200 | £1.3K | +8.3% ▲ | |
| Balsalazide sodium | 12 | 3,696 | £823 | -19.4% ▼ |
| Valsartan | 12 | 644 | £179 | -79.6% ▼ |
| Desloratadine | 12 | 1,250 | £123 | -58.4% ▼ |
| Clindamycin hydrochloride | 12 | 568 | £47 | +19.9% ▲ |
| Dexamethasone | 12 | 997 | £216 | -61.5% ▼ |
| Testosterone undecanoate | 12 | 12 | £1.0K | -52.7% ▼ |
| Cabergoline | 12 | 120 | £198 | -22.6% ▼ |
| Ulipristal acetate (Emergency Contraceptive) | 12 | 12 | £160 | +177.8% ▲ |
| Acetazolamide | 12 | 1,288 | £49 | -44.6% ▼ |
| Sodium chloride | 12 | 800 | £516 | -59.7% ▼ |
| Fludroxycortide | 12 | 17 | £397 | +13.8% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.