COMMUNITY NURSE SERVICE — All Prescriptions & Medications
Practice Code: Y00993 | COVENTRY, CV6 6NY
Over the last 12 months, COMMUNITY NURSE SERVICE prescribed 1,918 items across 59 different medications at a total cost of £139,205 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Senna | 10 | 578 | £20 | -98.3% ▼ |
| Promethazine hydrochloride | 10 | 105 | £25 | -97.2% ▼ |
| Lamotrigine | 10 | 2,786 | £808 | -98.3% ▼ |
| Prednisolone | 10 | 288 | £56 | -98.7% ▼ |
| 10 | 85 | £60 | -40.3% ▼ | |
| Doxycycline hyclate | 11 | 83 | £9 | -97.9% ▼ |
| 11 | 393 | £1.0K | -63.2% ▼ | |
| 11 | 32 | £291 | -60.5% ▼ | |
| 11 | 27 | £519 | -13.5% ▼ | |
| 11 | 1,380 | £53 | -95.8% ▼ | |
| Glycerol | 12 | 113 | £21 | -65.8% ▼ |
| 12 | 20 | £661 | +164.9% ▲ | |
| 12 | 47 | £234 | +143.5% ▲ | |
| 12 | 190 | £666 | -41.5% ▼ | |
| Zopiclone | 13 | 118 | £6 | -97.7% ▼ |
| Diazepam | 13 | 166 | £5 | -97.4% ▼ |
| 13 | 120 | £254 | +248.4% ▲ | |
| 13 | 150 | £371 | -70.4% ▼ | |
| 13 | 156 | £3.2K | +63.2% ▲ | |
| Topiramate | 14 | 660 | £89 | -92.1% ▼ |
| Co-careldopa (Carbidopa/levodopa) | 14 | 1,584 | £106 | -93.8% ▼ |
| 14 | 240 | £1.2K | -49.7% ▼ | |
| 14 | 19 | £185 | -30.8% ▼ | |
| 16 | 51 | £954 | +122.7% ▲ | |
| 17 | 88 | £514 | +381.9% ▲ | |
| 17 | 27 | £3.3K | +237.9% ▲ | |
| 18 | 352 | £832 | -30.5% ▼ | |
| 18 | 46 | £553 | +37.7% ▲ | |
| Co-amoxiclav (Amoxicillin/clavulanic acid) | 19 | 2,392 | £127 | -87.6% ▼ |
| 19 | 332 | £274 | -41.3% ▼ | |
| 20 | 207 | £733 | +425.0% ▲ | |
| Nitrofurantoin | 22 | 184 | £118 | -95.4% ▼ |
| 22 | 370 | £221 | -89.8% ▼ | |
| 24 | 264 | £321 | +119.2% ▲ | |
| 25 | 505 | £264 | -36.6% ▼ | |
| 25 | 1,430 | £1.4K | -32.7% ▼ | |
| 25 | 44 | £682 | +267.5% ▲ | |
| 26 | 26 | £623 | +202.7% ▲ | |
| 26 | 47 | £679 | +88.3% ▲ | |
| 27 | 1,209 | £228 | -1.8% vs avg | |
| Macrogol 3350 | 28 | 1,578 | £918 | -97.0% ▼ |
| 28 | 598 | £1.3K | -24.4% ▼ | |
| 28 | 85 | £11.1K | +345.9% ▲ | |
| 30 | 510 | £1.3K | -7.9% ▼ | |
| 30 | 99 | £1.1K | +244.5% ▲ | |
| 33 | 480 | £4.9K | +380.5% ▲ | |
| 33 | 64 | £1.4K | +262.3% ▲ | |
| Amoxicillin | 34 | 2,345 | £57 | -96.4% ▼ |
| 35 | 7,235 | £318 | -65.5% ▼ | |
| 36 | 476 | £1.2K | +134.9% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.