COMBS FORD SURGERY — All Prescriptions & Medications
Practice Code: D83079 | STOWMARKET, IP14 2SY
Over the last 12 months, COMBS FORD SURGERY prescribed 259,320 items across 674 different medications at a total cost of £1,942,362 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Valsartan with diuretic | 10 | 560 | £271 | -24.5% ▼ |
| Formoterol fumarate | 10 | 128 | £241 | -30.3% ▼ |
| Alimemazine tartrate | 10 | 560 | £1.5K | -22.7% ▼ |
| Erythromycin ethylsuccinate | 10 | 1,300 | £207 | -57.2% ▼ |
| Voriconazole | 10 | 560 | £22.1K | +273.9% ▲ |
| Biphasic insulin lispro | 10 | 150 | £930 | -76.7% ▼ |
| Testosterone esters | 10 | 20 | £47 | -32.2% ▼ |
| Levonorgestrel | 10 | 10 | £28 | +148.1% ▲ |
| Powder 2.6 kcal/g dessert style (milk based) (0913011) | 10 | 252 | £256 | +22.7% ▲ |
| Ready to serve 100% MCT liquid (0913181) | 10 | 15.0K | £614 | +67.5% ▲ |
| Tube feed 1 kcal/ml with fibre (0914011) | 10 | 219.0K | £3.7K | -3.1% ▼ |
| 10 | 159.6K | £2.6K | +10.3% ▲ | |
| Hydrocort sodiumphos | 10 | 420 | £143 | +30.6% ▲ |
| Betamethasone sodium phosphate | 10 | 100 | £22 | -61.4% ▼ |
| Mupirocin | 10 | 30 | £40 | -14.8% ▼ |
| Benzoyl peroxide | 10 | 390 | £67 | -29.0% ▼ |
| Erythromycin | 10 | 300 | £141 | -26.4% ▼ |
| Lidocaine | 10 | 245 | £231 | -13.0% ▼ |
| 10 | 1,000 | £26 | -88.3% ▼ | |
| 10 | 50 | £97 | -15.2% ▼ | |
| 10 | 110 | £358 | -67.5% ▼ | |
| Sodium citrate (Rectal) | 11 | 174 | £110 | -20.3% ▼ |
| Co-amilozide (Amiloride hydrochloride/hydrochlorothiazide) | 11 | 308 | £152 | -32.7% ▼ |
| Loprazolam mesilate | 11 | 616 | £507 | -16.9% ▼ |
| Triptorelin embonate | 11 | 11 | £4.2K | +10.5% ▲ |
| RtS 1.5 - 1.6 kcal/ml milkshake with fibre (0913011) | 11 | 58.8K | £790 | -17.3% ▼ |
| Prednisolone acetate | 11 | 55 | £19 | -39.7% ▼ |
| Acetazolamide | 11 | 616 | £24 | -49.2% ▼ |
| Emollient bath and shower preparations | 11 | 5,500 | £70 | -82.5% ▼ |
| 11 | 110 | £1.4K | +5.2% ▲ | |
| 11 | 155 | £48 | +87.0% ▲ | |
| 11 | 950 | £43 | -79.7% ▼ | |
| 11 | 44 | £92 | +19.5% ▲ | |
| 11 | 330 | £182 | +6.5% ▲ | |
| 11 | 600 | £1.9K | -54.8% ▼ | |
| 11 | 700 | £2.2K | +7.9% ▲ | |
| 11 | 190 | £913 | +64.7% ▲ | |
| Linaclotide | 12 | 336 | £428 | -34.3% ▼ |
| Acetylcysteine | 12 | 360 | £59 | -83.2% ▼ |
| Frovatriptan | 12 | 72 | £178 | -15.1% ▼ |
| Ketoconazole | 12 | 672 | £5.1K | +424.1% ▲ |
| Valaciclovir | 12 | 336 | £425 | -14.6% ▼ |
| Insulin glulisine | 12 | 60 | £340 | -44.0% ▼ |
| Vildagliptin | 12 | 336 | £108 | -17.3% ▼ |
| Metyrapone | 12 | 1,008 | £3.9K | +51.4% ▲ |
| Alprostadil | 12 | 50 | £542 | -29.8% ▼ |
| Calcium folinate | 12 | 360 | £1.4K | +52.7% ▲ |
| Magnesium citrate | 12 | 720 | £274 | +66.0% ▲ |
| Tube feed 0.75 kcal/ml with fibre (0914021) | 12 | 161.0K | £3.3K | +20.8% ▲ |
| Aceclofenac | 12 | 360 | £51 | +24.1% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.