COBHAM DAY SURGERY UNIT
GP Practice | COBHAM, KT11 1HS
NHS Cost: £31.6K/year
CQC Rating
N/A
Inspected 2016-12-09 00:00:00
Patient Survey
N/A
Prescriptions
2,261
166 medications
NHS Cost
£31.6K
12 months
Prescribing Overview
Over the last 12 months, COBHAM DAY SURGERY UNIT prescribed 2,261 items across 46 different medications, at a total cost of £31,636 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Isotretinoin | 229 | £6.1K | +85.1% ▲ |
| Fluorouracil (Sunscreen) | 146 | £4.6K | +300.8% ▲ |
| Betamethasone sodium phosphate | 135 | £883 | +421.1% ▲ |
| Mometasone furoate | 127 | £966 | -68.4% ▼ |
| Mometasone furoate | 112 | £563 | -16.2% ▼ |
| Fluticasone propionate/azelastine hydrochloride (Nasal) | 93 | £1.3K | -18.0% ▼ |
| Omeprazole | 91 | £101 | -98.0% ▼ |
| Clobetasol propionate | 84 | £309 | -38.4% ▼ |
| Flucloxacillin sodium | 57 | £111 | -87.3% ▼ |
| Neomycin sulfate | 47 | £89 | -20.7% ▼ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.