CHCP - URGENT CARE OOH — All Prescriptions & Medications
Practice Code: Y00023 | HULL, HU3 4AE
Over the last 12 months, CHCP - URGENT CARE OOH prescribed 46,256 items across 211 different medications at a total cost of £173,556 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Hydroxyzine hydrochloride | 10 | 244 | £8 | -81.2% ▼ |
| Codeine phosphate | 10 | 2,300 | £162 | -30.3% ▼ |
| Paroxetine hydrochloride | 10 | 157 | £7 | -94.6% ▼ |
| Gliclazide | 10 | 444 | £39 | -98.8% ▼ |
| Cyanocobalamin | 10 | 202 | £21 | -97.2% ▼ |
| Liquid additive lactase (0913121) | 10 | 84 | £96 | +136.5% ▲ |
| Carbomer 940/980 | 10 | 200 | £35 | -93.4% ▼ |
| Coal tar | 10 | 1,650 | £53 | -86.3% ▼ |
| Lidocaine hydrochloride | 10 | 301 | £237 | -94.2% ▼ |
| 10 | 1,400 | £84 | -97.9% ▼ | |
| Docusate sodium | 11 | 1,420 | £104 | -97.0% ▼ |
| Bumetanide | 11 | 148 | £15 | -96.0% ▼ |
| Enalapril maleate | 11 | 280 | £30 | -93.9% ▼ |
| 11 | 11 | £490 | -96.5% ▼ | |
| BeclometDiprop/Formoterol/Glycopyrronium (Corticosteroids) | 11 | 11 | £487 | -93.4% ▼ |
| Tamsulosin hydrochloride | 11 | 226 | £10 | -99.2% ▼ |
| Mupirocin | 11 | 33 | £44 | -6.3% ▼ |
| Other barrier preparations | 11 | 390 | £41 | +85.9% ▲ |
| Glyceryl trinitrate | 12 | 14 | £36 | -94.9% ▼ |
| Enoxaparin | 12 | 94 | £350 | -41.5% ▼ |
| Combined ethinylestradiol 30mcg | 12 | 574 | £26 | -95.7% ▼ |
| Fluticasone propionate (Nasal) | 12 | 70 | £137 | -91.8% ▼ |
| Chlorhexidine gluconate | 12 | 3,650 | £34 | -45.4% ▼ |
| 12 | 2,804 | £49 | -86.8% ▼ | |
| Simple | 13 | 2,600 | £20 | +13.3% ▲ |
| Carbamazepine | 13 | 373 | £24 | -95.6% ▼ |
| Clonazepam | 13 | 213 | £45 | -91.7% ▼ |
| Ferrous sulfate | 13 | 525 | £17 | -97.5% ▼ |
| Folic acid | 13 | 628 | £15 | -99.0% ▼ |
| Urea | 13 | 3,250 | £117 | -80.5% ▼ |
| Chlorhexidine gluconate | 13 | 4,750 | £105 | -56.0% ▼ |
| Pantoprazole | 14 | 528 | £23 | -94.9% ▼ |
| Menthol | 14 | 6,300 | £232 | -50.3% ▼ |
| Bisacodyl | 15 | 509 | £30 | -88.6% ▼ |
| Zinc oxide | 15 | 314 | £43 | -27.5% ▼ |
| Indapamide | 15 | 309 | £18 | -98.3% ▼ |
| Carvedilol | 15 | 521 | £17 | -86.8% ▼ |
| Doxazosin mesilate | 15 | 434 | £14 | -98.6% ▼ |
| Lisinopril | 15 | 424 | £10 | -98.6% ▼ |
| Rosuvastatin calcium | 15 | 447 | £40 | -98.3% ▼ |
| Sodium valproate | 15 | 1,650 | £110 | -95.3% ▼ |
| Insulin glargine | 15 | 47 | £422 | -94.7% ▼ |
| Levonorgestrel | 15 | 17 | £52 | +272.2% ▲ |
| Powder amino acid formula (0913107) | 15 | 12.0K | £755 | -54.6% ▼ |
| Ofloxacin | 15 | 80 | £33 | +254.9% ▲ |
| Glyceryl trinitrate | 16 | 510 | £635 | +20.4% ▲ |
| Isosorbide mononitrate | 16 | 334 | £34 | -97.6% ▼ |
| Clindamycin hydrochloride | 16 | 469 | £261 | +59.8% ▲ |
| Ferrous fumarate | 16 | 901 | £42 | -97.8% ▼ |
| Fusidic acid | 16 | 80 | £304 | +54.9% ▲ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.