CENTRAL PARK SURGERY — All Prescriptions & Medications
Practice Code: F82016 | ROMFORD, RM3 9SU
Over the last 12 months, CENTRAL PARK SURGERY prescribed 118,403 items across 479 different medications at a total cost of £838,177 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Propantheline bromide | 10 | 1,820 | £1.7K | -23.0% ▼ |
| Olmesartan medoxomil/amlodipine | 10 | 280 | £161 | -24.2% ▼ |
| Haloperidol | 10 | 560 | £144 | -79.0% ▼ |
| Gentamicin sulfate | 10 | 10 | £14 | +99.1% ▲ |
| Dutasteride | 10 | 300 | £17 | -80.5% ▼ |
| Betamethasone sodium phosphate | 10 | 120 | £27 | -61.4% ▼ |
| Betamethasone esters | 10 | 370 | £39 | -83.4% ▼ |
| Adapalene | 10 | 495 | £172 | -54.3% ▼ |
| Adapalene and benzoyl peroxide | 10 | 480 | £211 | -81.3% ▼ |
| Other individually formulated bought in preparations | 10 | 426 | £313 | -69.4% ▼ |
| 10 | 1,440 | £2.1K | -45.7% ▼ | |
| 10 | 280 | £732 | -79.5% ▼ | |
| 10 | 300 | £166 | -3.2% ▼ | |
| Sucralfate | 11 | 3,100 | £3.6K | +31.0% ▲ |
| Phosphates (Rectal) | 11 | 14 | £51 | -10.0% ▼ |
| Moxonidine | 11 | 336 | £51 | -80.2% ▼ |
| Ranolazine | 11 | 720 | £102 | -93.5% ▼ |
| Formoterol/glycopyrronium/budesonide | 11 | 11 | £465 | -81.7% ▼ |
| Paracetamol combined preparations | 11 | 344 | £66 | +45.5% ▲ |
| Ethosuximide | 11 | 4,400 | £3.7K | -25.4% ▼ |
| Liothyronine sodium | 11 | 420 | £1.0K | -48.4% ▼ |
| Menadiol sodium phosphate | 11 | 308 | £740 | +94.1% ▲ |
| RtS 3.3 - 4 kcal/ml energy with protein liquid (0913141) | 11 | 2,892 | £1.5K | -58.6% ▼ |
| Betaxolol | 11 | 55 | £20 | +15.7% ▲ |
| Clindamycin phosphate | 11 | 510 | £82 | -33.1% ▼ |
| Aciclovir | 11 | 126 | £123 | -10.8% ▼ |
| 11 | 150 | £652 | -29.9% ▼ | |
| 11 | 115 | £38 | -62.0% ▼ | |
| 11 | 30 | £281 | -64.5% ▼ | |
| 11 | 55 | £144 | +17.6% ▲ | |
| 11 | 660 | £456 | -20.6% ▼ | |
| Cimetidine | 12 | 3,600 | £556 | -35.7% ▼ |
| Flecainide acetate | 12 | 336 | £17 | -84.6% ▼ |
| Labetalol hydrochloride | 12 | 756 | £87 | -47.2% ▼ |
| Isosorbide dinitrate | 12 | 84 | £27 | -33.3% ▼ |
| Clomipramine hydrochloride | 12 | 1,344 | £341 | -71.5% ▼ |
| Ciprofloxacin | 12 | 250 | £18 | -69.9% ▼ |
| Glucagon | 12 | 15 | £419 | -21.1% ▼ |
| Tibolone | 12 | 336 | £31 | -60.8% ▼ |
| Levonorgestrel | 12 | 12 | £983 | -68.2% ▼ |
| Tube feed 1 kcal/ml with fibre (0914011) | 12 | 294.0K | £4.9K | +16.3% ▲ |
| Carbomer 974P | 12 | 240 | £103 | +48.2% ▲ |
| Light liquid paraffin | 12 | 5,400 | £95 | -64.7% ▼ |
| 12 | 390 | £130 | +0.9% vs avg | |
| 12 | 740 | £85 | -85.1% ▼ | |
| Ursodeoxycholic acid | 13 | 1,640 | £492 | -80.4% ▼ |
| Cilostazol | 13 | 728 | £413 | -6.3% ▼ |
| Trazodone hydrochloride | 13 | 532 | £32 | -93.6% ▼ |
| Modafinil | 13 | 780 | £53 | -37.7% ▼ |
| Cyclizine lactate | 13 | 418 | £449 | -13.3% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.