CARDIOLOGY SERVICE
GP Practice | SUNDERLAND, SR3 4DE
NHS Cost: £37.1K/year
CQC Rating
N/A
Patient Survey
N/A
Prescriptions
1,246
46 medications
NHS Cost
£37.1K
12 months
Prescribing Overview
Over the last 12 months, CARDIOLOGY SERVICE prescribed 1,246 items across 17 different medications, at a total cost of £37,147 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Sacubitril/valsartan | 333 | £28.7K | +39.1% ▲ |
| Bisoprolol fumarate | 162 | £101 | -96.0% ▼ |
| Dapagliflozin | 148 | £5.1K | -88.2% ▼ |
| Spironolactone | 94 | £319 | -82.6% ▼ |
| Furosemide | 92 | £52 | -93.8% ▼ |
| Eplerenone | 86 | £282 | -67.6% ▼ |
| Candesartan cilexetil | 67 | £125 | -94.4% ▼ |
| Ramipril | 45 | £39 | -99.0% ▼ |
| Digoxin | 24 | £48 | -93.7% ▼ |
| Dronedarone hydrochloride | 22 | £1.4K | +52.3% ▲ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.