CAMBRIDGE MEDICAL GROUP — All Prescriptions & Medications
Practice Code: A81051 | MIDDLESBROUGH, TS5 5NN
Over the last 12 months, CAMBRIDGE MEDICAL GROUP prescribed 174,661 items across 552 different medications at a total cost of £1,265,811 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Bempedoic acid/Ezetimibe | 10 | 178 | £335 | -83.6% ▼ |
| Aspirin | 10 | 454 | £12 | +1.8% vs avg |
| Midazolam hydrochloride | 10 | 40 | £913 | -30.6% ▼ |
| Dapsone | 10 | 560 | £135 | -3.2% ▼ |
| Denosumab | 10 | 10 | £1.8K | -63.3% ▼ |
| Vitamin E | 10 | 280 | £22 | -8.0% ▼ |
| Methocarbamol | 10 | 2,000 | £122 | -79.1% ▼ |
| Dimeticone (Barrier) | 10 | 5,000 | £47 | -32.0% ▼ |
| Cocois | 10 | 400 | £97 | -27.2% ▼ |
| Clindamycin phosphate | 10 | 570 | £92 | -39.2% ▼ |
| 10 | 190 | £602 | -69.3% ▼ | |
| 10 | 129 | £123 | -67.9% ▼ | |
| 10 | 33 | £289 | -69.5% ▼ | |
| 10 | 23 | £102 | -70.4% ▼ | |
| Glycopyrronium bromide | 11 | 4,440 | £3.2K | -46.4% ▼ |
| Isosorbide dinitrate | 11 | 336 | £99 | -38.8% ▼ |
| Dabigatran etexilate | 11 | 616 | £505 | -78.8% ▼ |
| Prasugrel | 11 | 308 | £121 | -65.0% ▼ |
| Pericyazine | 11 | 308 | £310 | -90.0% ▼ |
| Ethosuximide | 11 | 616 | £1.2K | -25.4% ▼ |
| Ready to serve 2.4 kcal/ml milkshake higher volume (0913011) | 11 | 113.8K | £692 | -45.6% ▼ |
| Hyetellose | 11 | 1,140 | £505 | +36.6% ▲ |
| Fluocinolone acetonide | 11 | 490 | £53 | +1.0% vs avg |
| Aciclovir | 11 | 36 | £32 | -10.8% ▼ |
| 11 | 170 | £461 | -19.3% ▼ | |
| 11 | 80 | £27 | -62.0% ▼ | |
| Nizatidine | 12 | 400 | £713 | -65.1% ▼ |
| Glyceryl trinitrate | 12 | 360 | £448 | -9.7% ▼ |
| Co-amilozide (Amiloride hydrochloride/hydrochlorothiazide) | 12 | 336 | £154 | -26.6% ▼ |
| Olmesartan medoxomil/amlodipine | 12 | 336 | £193 | -9.0% ▼ |
| Trihexyphenidyl hydrochloride | 12 | 672 | £91 | -57.7% ▼ |
| Ivermectin | 12 | 64 | £841 | +23.0% ▲ |
| Vildagliptin | 12 | 504 | £165 | -17.3% ▼ |
| Saxagliptin | 12 | 336 | £360 | -64.1% ▼ |
| RtS 1.5 kcal/ml m/sk higher protein, higher energy (0913061) | 12 | 268.8K | £6.2K | +73.1% ▲ |
| Powder delisted probiotic (0913531) | 12 | 340 | £442 | +75.6% ▲ |
| Gel OTC glucose for diabetic hypo treatment (0913541) | 12 | 1,833 | £172 | +0.5% vs avg |
| Diethylamine salicylate | 12 | 1,150 | £36 | -55.6% ▼ |
| Prednisolone acetate | 12 | 60 | £21 | -34.2% ▼ |
| Other individually formulated bought in preparations | 12 | 394 | £139 | -63.3% ▼ |
| 12 | 130 | £841 | +14.8% ▲ | |
| 12 | 1,440 | £2.3K | -34.8% ▼ | |
| Sucralfate | 13 | 1,092 | £1.5K | +54.8% ▲ |
| Sodium citrate (Rectal) | 13 | 300 | £196 | -5.8% ▼ |
| Lisinopril with diuretic | 13 | 728 | £250 | -36.6% ▼ |
| Omega-3-acid ethyl esters | 13 | 728 | £353 | -38.5% ▼ |
| Mometasone/glycopyrronium/indacaterol | 13 | 390 | £550 | -14.2% ▼ |
| Buspirone hydrochloride | 13 | 1,092 | £131 | -74.2% ▼ |
| Lithium citrate | 13 | 3,900 | £287 | +44.6% ▲ |
| Perampanel | 13 | 364 | £1.7K | -40.0% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.