BUCKDEN SURGERY — All Prescriptions & Medications
Practice Code: D81045 | ST. NEOTS, PE19 5SZ
Over the last 12 months, BUCKDEN SURGERY prescribed 251,427 items across 596 different medications at a total cost of £1,800,156 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Desloratadine | 10 | 2,520 | £180 | -65.3% ▼ |
| Orlistat | 10 | 840 | £192 | -87.9% ▼ |
| Mercaptopurine | 10 | 368 | £148 | -35.4% ▼ |
| Powder 2.3 - 2.4 kcal/ml milkshake lower volume (0913011) | 10 | 610 | £325 | -61.1% ▼ |
| Ready to serve 3.3 kcal/ml higher protein dessert (0913141) | 10 | 35.4K | £849 | +66.0% ▲ |
| Alkyl sulphate | 10 | 2,360 | £63 | +8.2% ▲ |
| Other toiletry preparations | 10 | 4,450 | £53 | -76.6% ▼ |
| 10 | 300 | £472 | -69.3% ▼ | |
| 10 | 10 | £288 | +16.4% ▲ | |
| 10 | 19 | £294 | -1.5% vs avg | |
| 10 | 22 | £599 | +38.8% ▲ | |
| 10 | 800 | £432 | -27.8% ▼ | |
| 10 | 340 | £1.7K | +59.9% ▲ | |
| Sodium cromoglicate | 11 | 2,200 | £3.2K | +6.4% ▲ |
| Isosorbide dinitrate | 11 | 544 | £25 | -38.8% ▼ |
| Atomoxetine hydrochloride | 11 | 366 | £762 | -67.5% ▼ |
| Perampanel | 11 | 7,480 | £2.5K | -49.2% ▼ |
| Canagliflozin | 11 | 330 | £383 | -92.3% ▼ |
| Indoramin | 11 | 330 | £274 | -27.6% ▼ |
| Methotrexate | 11 | 44 | £606 | -63.1% ▼ |
| Tocopheryl acetate | 11 | 1,100 | £810 | +78.0% ▲ |
| Powder OTC ONS (0913311) | 11 | 330 | £285 | +41.3% ▲ |
| Powder OTC or discontinued soup (0913311) | 11 | 660 | £661 | +22.3% ▲ |
| Nabumetone | 11 | 616 | £183 | -20.9% ▼ |
| Pilocarpine nitrate | 11 | 660 | £436 | +1.4% vs avg |
| 11 | 122 | £526 | +177.8% ▲ | |
| 11 | 110 | £301 | -77.0% ▼ | |
| 11 | 570 | £207 | -5.8% ▼ | |
| 11 | 1,265 | £53 | -73.1% ▼ | |
| Nizatidine | 12 | 390 | £703 | -65.1% ▼ |
| Glyceryl trinitrate | 12 | 360 | £446 | -9.7% ▼ |
| Valsartan | 12 | 518 | £124 | -79.6% ▼ |
| Glycopyrronium bromide | 12 | 360 | £295 | -67.8% ▼ |
| Lurasidone | 12 | 336 | £912 | -51.9% ▼ |
| Dosulepin hydrochloride | 12 | 672 | £124 | -78.8% ▼ |
| Citalopram hydrochloride | 12 | 180 | £119 | -25.2% ▼ |
| Buprenorphine hydrochloride | 12 | 504 | £521 | -98.1% ▼ |
| Fosfomycin trometamol | 12 | 14 | £65 | -57.8% ▼ |
| Cabergoline | 12 | 96 | £176 | -22.6% ▼ |
| Specialist food replacer bread (0913271) | 12 | 19.2K | £187 | -72.4% ▼ |
| Liquid OTC glucose for diabetic hypo treatment (0913541) | 12 | 8,640 | £125 | -47.6% ▼ |
| Tafluprost | 12 | 360 | £147 | -35.3% ▼ |
| Benzydamine hydrochloride | 12 | 2,520 | £51 | -84.5% ▼ |
| 12 | 105 | £14 | -58.6% ▼ | |
| 12 | 17 | £2.3K | +37.8% ▲ | |
| 12 | 1,620 | £5.1K | -6.1% ▼ | |
| Perindopril arginine | 13 | 390 | £73 | +9.9% ▲ |
| Valsartan with diuretic | 13 | 364 | £194 | -1.9% vs avg |
| Bempedoic acid | 13 | 364 | £685 | -60.3% ▼ |
| Ciclesonide | 13 | 13 | £294 | -11.7% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.