BROXBOURNE ALLIANCE PCN HUB
GP Practice | BROXBOURNE, EN10 6FD
NHS Cost: £32.0K/year
CQC Rating
N/A
Inspected 2016-07-07 00:00:00
Patient Survey
N/A
Prescriptions
3,721
350 medications
NHS Cost
£32.0K
12 months
Prescribing Overview
Over the last 12 months, BROXBOURNE ALLIANCE PCN HUB prescribed 3,721 items across 84 different medications, at a total cost of £32,049 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Estradiol | 186 | £3.7K | -77.3% ▼ |
| Omeprazole | 132 | £457 | -97.0% ▼ |
| Estradiol with progestogen | 122 | £4.8K | -64.2% ▼ |
| Doxycycline hyclate | 104 | £93 | -79.7% ▼ |
| Progesterone | 101 | £1.5K | -75.9% ▼ |
| Co-codamol (Codeine phosphate/paracetamol) | 100 | £375 | -94.9% ▼ |
| Amoxicillin | 99 | £137 | -89.4% ▼ |
| Naproxen | 99 | £198 | -90.0% ▼ |
| Sertraline hydrochloride | 89 | £222 | -97.2% ▼ |
| Phenoxymethylpenicillin (Penicillin V) | 78 | £176 | -74.5% ▼ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.