BROMLEAG CARE PRACTICE — All Prescriptions & Medications
Practice Code: Y06345 | BECKENHAM, BR3 1DU
Over the last 12 months, BROMLEAG CARE PRACTICE prescribed 193,367 items across 556 different medications at a total cost of £1,861,387 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Sotalol hydrochloride | 10 | 729 | £19 | -85.8% ▼ |
| Verapamil hydrochloride | 10 | 280 | £57 | -89.0% ▼ |
| Ranolazine | 10 | 560 | £98 | -94.1% ▼ |
| Fluvastatin sodium | 10 | 188 | £23 | -56.8% ▼ |
| Salmeterol | 10 | 13 | £434 | -58.4% ▼ |
| Amantadine hydrochloride | 10 | 1,488 | £1.2K | -64.1% ▼ |
| Alfuzosin hydrochloride | 10 | 286 | £114 | -86.0% ▼ |
| Hydroxycarbamide | 10 | 430 | £67 | -65.3% ▼ |
| RtS 2 kcal/ml m/sk high protein, high energy+fibre (0913011) | 10 | 105.2K | £1.0K | -16.1% ▼ |
| Tube feed 1 kcal/ml with fibre (0914011) | 10 | 238.0K | £4.0K | -3.1% ▼ |
| Ciprofloxacin | 10 | 155 | £59 | +8.5% ▲ |
| 10 | 169 | £535 | +66.4% ▲ | |
| 10 | 120 | £161 | -39.9% ▼ | |
| 10 | 39 | £218 | -21.4% ▼ | |
| 10 | 470 | £25 | -81.6% ▼ | |
| 10 | 25 | £725 | +9.8% ▲ | |
| 10 | 34 | £350 | -23.5% ▼ | |
| 10 | 300 | £388 | -55.2% ▼ | |
| 10 | 990 | £676 | -10.1% ▼ | |
| 10 | 300 | £172 | -6.0% ▼ | |
| Haloperidol decanoate | 11 | 13 | £64 | +17.1% ▲ |
| Rasagiline mesilate | 11 | 462 | £249 | -70.4% ▼ |
| Levofloxacin | 11 | 235 | £280 | +113.4% ▲ |
| Estradiol | 11 | 920 | £173 | -98.7% ▼ |
| Medroxyprogesterone acetate | 11 | 1,604 | £376 | -71.3% ▼ |
| Prednisolone sodium phosphate | 11 | 130 | £48 | -13.8% ▼ |
| Other concentrated water preparations | 11 | 5,500 | £715 | +119.8% ▲ |
| 11 | 200 | £51 | +153.3% ▲ | |
| 11 | 145 | £153 | +27.0% ▲ | |
| 11 | 1,545 | £15 | -56.3% ▼ | |
| Promazine hydrochloride | 12 | 336 | £192 | -77.3% ▼ |
| Aripiprazole | 12 | 12 | £2.6K | -21.2% ▼ |
| Dosulepin hydrochloride | 12 | 1,148 | £251 | -78.8% ▼ |
| Vortioxetine | 12 | 336 | £316 | -82.7% ▼ |
| Dexamfetamine sulfate | 12 | 902 | £694 | -66.6% ▼ |
| Mycophenolate mofetil | 12 | 1,344 | £153 | -70.4% ▼ |
| Calcitriol | 12 | 720 | £125 | -23.1% ▼ |
| RtS 1.5 - 1.6 kcal/ml milkshake higher protein (0913011) | 12 | 107.2K | £1.2K | -35.9% ▼ |
| RtS 1.5 kcal/ml m/sk higher protein, higher energy (0913061) | 12 | 62.4K | £1.4K | +73.1% ▲ |
| Febuxostat | 12 | 364 | £28 | -67.9% ▼ |
| Fluorouracil (Sunscreen) | 12 | 480 | £375 | -67.1% ▼ |
| 12 | 240 | £618 | -63.2% ▼ | |
| 12 | 210 | £246 | -52.8% ▼ | |
| 12 | 37 | £543 | -13.1% ▼ | |
| 12 | 190 | £624 | -60.9% ▼ | |
| 12 | 120 | £285 | -42.5% ▼ | |
| 12 | 720 | £2.5K | +16.6% ▲ | |
| 12 | 720 | £2.3K | +48.8% ▲ | |
| Losartan potassium with diuretic | 13 | 364 | £46 | -49.3% ▼ |
| Flupentixol hydrochloride | 13 | 728 | £98 | -40.7% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.