BRADFORD DISTRICT CARE TRUST
GP Practice | SHIPLEY, BD18 3LD
NHS Cost: £352.8K/year
CQC Rating
N/A
Patient Survey
N/A
Prescriptions
17.8K
412 medications
NHS Cost
£352.8K
12 months
Prescribing Overview
Over the last 12 months, BRADFORD DISTRICT CARE TRUST prescribed 17,806 items across 161 different medications, at a total cost of £352,782 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| 3,072 | £21.2K | +1,320.3% ▲ | |
| Amoxicillin | 1,126 | £1.6K | +20.8% ▲ |
| 839 | £4.6K | -14.8% ▼ | |
| Doxycycline hyclate | 614 | £473 | +19.8% ▲ |
| 469 | £16.3K | +3,586.2% ▲ | |
| Flucloxacillin sodium | 446 | £1.3K | -0.8% vs avg |
| Prednisolone | 311 | £550 | -61.1% ▼ |
| 308 | £7.8K | +4,427.4% ▲ | |
| 290 | £10.5K | +3,220.6% ▲ | |
| 281 | £6.8K | +3,171.9% ▲ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.