BRACE STREET HC- MAHBUB (M91659)
GP Practice | WALSALL, WS1 3PS
57% Patient Satisfaction
NHS Cost: £547.2K/year
CQC Rating
N/A
Inspected 2023-08-04 00:00:00
Patient Survey
57%
2025 survey
Prescriptions
58.7K
631 medications
NHS Cost
£547.2K
12 months
Patient Experience
In the 2025 GP Patient Survey, 57% of patients at BRACE STREET HC- MAHBUB (M91659) reported a good overall experience. The practice received 145 survey responses.
| Overall Experience | 57% good |
|---|---|
| Easy to Contact | 56% |
| Easy by Phone | 42% |
| Easy via Website | 49% |
| Easy via App | 46% |
| Confidence in Professional | 85% |
| Needs Met | 78% |
| Same Day Appointment | 33% |
| Next Day Appointment | 23% |
| Wait Time About Right | 44% |
Prescribing Overview
Over the last 12 months, BRACE STREET HC- MAHBUB (M91659) prescribed 58,727 items across 391 different medications, at a total cost of £547,176 to the NHS.
| Medication | Items | Cost | vs National |
|---|---|---|---|
| Atorvastatin | 3,391 | £4.8K | -65.1% ▼ |
| Metformin hydrochloride | 2,589 | £9.4K | -27.4% ▼ |
| Lansoprazole | 1,894 | £2.6K | -59.1% ▼ |
| Amlodipine | 1,383 | £1.4K | -73.7% ▼ |
| Omeprazole | 1,335 | £2.8K | -70.0% ▼ |
| Aspirin | 1,332 | £1.2K | -52.5% ▼ |
| Losartan potassium | 1,308 | £1.6K | -26.1% ▼ |
| Co-codamol (Codeine phosphate/paracetamol) | 1,114 | £4.4K | -43.0% ▼ |
| Bisoprolol fumarate | 1,074 | £1.0K | -73.3% ▼ |
| Colecalciferol | 1,045 | £7.4K | -71.9% ▼ |
Practice Information
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.