BOTTREAUX SURGERY — All Prescriptions & Medications
Practice Code: L82058 | BOSCASTLE, PL35 0BG
Over the last 12 months, BOTTREAUX SURGERY prescribed 143,553 items across 515 different medications at a total cost of £1,058,088 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Sodium citrate (Rectal) | 10 | 360 | £220 | -27.5% ▼ |
| Cyclizine lactate | 10 | 105 | £202 | -33.3% ▼ |
| Ondansetron hydrochloride | 10 | 400 | £158 | -79.4% ▼ |
| Powder extensively hydrolysed formula (0913101) | 10 | 22.4K | £586 | -86.1% ▼ |
| Nabumetone | 10 | 560 | £182 | -28.1% ▼ |
| Ciclosporin (Eye Anti Inflammatory) | 10 | 570 | £1.2K | -59.7% ▼ |
| Timolol and travoprost | 10 | 25 | £103 | -69.1% ▼ |
| Fluticasone propionate/azelastine hydrochloride (Nasal) | 10 | 10 | £132 | -91.2% ▼ |
| Ipratropium bromide | 10 | 10 | £75 | -38.3% ▼ |
| Betamethasone esters | 10 | 580 | £58 | -83.4% ▼ |
| Pimecrolimus | 10 | 360 | £222 | -40.9% ▼ |
| Brimonidine tart (Rosacea) | 10 | 300 | £299 | +93.7% ▲ |
| Imiquimod | 10 | 160 | £557 | +40.7% ▲ |
| Sodium fusidate | 10 | 225 | £33 | +81.1% ▲ |
| Aciclovir | 10 | 36 | £34 | -18.9% ▼ |
| Hyoscine hydrobromide | 10 | 100 | £494 | -21.1% ▼ |
| 10 | 13 | £68 | -75.4% ▼ | |
| 10 | 100 | £304 | -51.0% ▼ | |
| Glyceryl trinitrate | 11 | 330 | £391 | -17.2% ▼ |
| Acipimox | 11 | 660 | £302 | +23.1% ▲ |
| Levomepromazine hydrochloride | 11 | 130 | £238 | -52.2% ▼ |
| Biphasic insulin aspart | 11 | 125 | £661 | -89.2% ▼ |
| Etonogestrel | 11 | 11 | £872 | -61.9% ▼ |
| Acetylcysteine | 11 | 210 | £1.6K | +8.5% ▲ |
| Paraffin soft yellow | 11 | 68 | £1.8K | +112.8% ▲ |
| Ketorolac trometamol | 11 | 60 | £67 | +18.6% ▲ |
| Hydrocortisone acetate | 11 | 420 | £78 | -83.3% ▼ |
| Benzoyl peroxide | 11 | 330 | £55 | -21.9% ▼ |
| 11 | 165 | £181 | +152.1% ▲ | |
| 11 | 11 | £446 | +173.1% ▲ | |
| 11 | 30 | £329 | -64.5% ▼ | |
| 11 | 440 | £2.1K | +23.1% ▲ | |
| 11 | 330 | £725 | -46.3% ▼ | |
| Olmesartan medoxomil/amlodipine | 12 | 336 | £181 | -9.0% ▼ |
| Almotriptan | 12 | 90 | £219 | -3.2% ▼ |
| Clobazam | 12 | 360 | £43 | -81.8% ▼ |
| Rasagiline mesilate | 12 | 336 | £243 | -67.7% ▼ |
| Glimepiride | 12 | 360 | £15 | -87.0% ▼ |
| Sevelamer | 12 | 1,038 | £303 | -45.2% ▼ |
| Powder 10g protein equivalent (0913205) | 12 | 2,880 | £17.4K | +43.4% ▲ |
| Methocarbamol | 12 | 2,564 | £164 | -74.9% ▼ |
| Loteprednol etabonate | 12 | 60 | £59 | +29.7% ▲ |
| Travoprost | 12 | 30 | £87 | -74.5% ▼ |
| Adapalene | 12 | 585 | £195 | -45.2% ▼ |
| Ivermectin | 12 | 555 | £310 | -43.6% ▼ |
| 12 | 36 | £333 | -56.9% ▼ | |
| 12 | 360 | £463 | -42.4% ▼ | |
| 12 | 580 | £2.4K | -53.6% ▼ | |
| Alverine citrate | 13 | 728 | £65 | -68.6% ▼ |
| Cimetidine | 13 | 364 | £34 | -30.3% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.