BEAUMONT PARK SURGERY — All Prescriptions & Medications
Practice Code: A87011 | WHITLEY BAY, NE25 9XJ
Over the last 12 months, BEAUMONT PARK SURGERY prescribed 149,772 items across 511 different medications at a total cost of £1,129,365 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Simeticone | 10 | 1,000 | £157 | +82.4% ▲ |
| Moxonidine | 10 | 1,368 | £221 | -82.0% ▼ |
| Zonisamide | 10 | 1,528 | £608 | -77.1% ▼ |
| Alogliptin | 10 | 280 | £253 | -96.1% ▼ |
| Norethisterone | 10 | 480 | £83 | -79.4% ▼ |
| Pilocarpine hydrochloride | 10 | 840 | £391 | -7.0% ▼ |
| 10 | 5,600 | £89 | -40.8% ▼ | |
| 10 | 458 | £753 | -43.3% ▼ | |
| 10 | 75 | £159 | -31.5% ▼ | |
| 10 | 1,005 | £134 | -24.2% ▼ | |
| Dicycloverine hydrochloride | 11 | 924 | £912 | -7.1% ▼ |
| Captopril | 11 | 2,244 | £579 | -24.0% ▼ |
| Bempedoic acid | 11 | 616 | £1.2K | -66.4% ▼ |
| Icosapent | 11 | 1,680 | £2.0K | -42.1% ▼ |
| Desloratadine | 11 | 836 | £80 | -61.9% ▼ |
| Lacosamide | 11 | 4,400 | £538 | -79.5% ▼ |
| Orphenadrine hydrochloride | 11 | 1,650 | £1.5K | -4.7% ▼ |
| Glucagon | 11 | 13 | £150 | -27.7% ▼ |
| Dutasteride | 11 | 330 | £19 | -78.6% ▼ |
| Imiquimod | 11 | 179 | £549 | +54.8% ▲ |
| 11 | 560 | £129 | -25.2% ▼ | |
| 11 | 230 | £66 | -14.8% ▼ | |
| 11 | 330 | £686 | +0.5% vs avg | |
| Nizatidine | 12 | 720 | £355 | -65.1% ▼ |
| Chlorothiazide | 12 | 2,050 | £399 | +116.2% ▲ |
| Bempedoic acid/Ezetimibe | 12 | 504 | £948 | -80.3% ▼ |
| Salmeterol | 12 | 18 | £500 | -50.1% ▼ |
| Atomoxetine hydrochloride | 12 | 2,016 | £3.9K | -64.5% ▼ |
| Metronidazole | 12 | 292 | £79 | -81.7% ▼ |
| Ivermectin | 12 | 79 | £942 | +23.0% ▲ |
| Oestrogens conjugated | 12 | 1,120 | £568 | -41.2% ▼ |
| Ibandronic acid | 12 | 336 | £317 | -67.0% ▼ |
| Solifenacin/tamsulosin | 12 | 360 | £315 | -41.6% ▼ |
| Fesoterodine fumarate | 12 | 672 | £56 | -69.6% ▼ |
| Exemestane | 12 | 392 | £72 | -63.1% ▼ |
| Tube feed 1 kcal/ml peptide based (0914041) | 12 | 173.0K | £3.3K | +35.0% ▲ |
| 12 | 2,943 | £3.8K | -32.4% ▼ | |
| 12 | 600 | £67 | +79.4% ▲ | |
| 12 | 390 | £1.4K | -53.6% ▼ | |
| Amisulpride | 13 | 756 | £256 | -81.5% ▼ |
| Opicapone | 13 | 420 | £826 | -32.1% ▼ |
| Dapsone | 13 | 364 | £86 | +25.8% ▲ |
| Linagliptin | 13 | 644 | £727 | -96.8% ▼ |
| Indoramin | 13 | 1,472 | £1.2K | -14.5% ▼ |
| Vitamin A | 13 | 728 | £71 | +15.3% ▲ |
| Pyridoxine hydrochloride | 13 | 728 | £296 | -39.5% ▼ |
| Pimecrolimus | 13 | 540 | £329 | -23.2% ▼ |
| Adapalene | 13 | 630 | £219 | -40.6% ▼ |
| Ivermectin | 13 | 615 | £358 | -38.9% ▼ |
| 13 | 470 | £3.0K | -67.0% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.