ASH TREE HOUSE SURGERY — All Prescriptions & Medications
Practice Code: P81129 | PRESTON, PR4 2SE
Over the last 12 months, ASH TREE HOUSE SURGERY prescribed 303,339 items across 699 different medications at a total cost of £2,303,168 to the NHS. Below is the complete list of all medications prescribed, sorted by volume.
| Medication | Items (12m) ↑ | Quantity | Cost | vs National |
|---|---|---|---|---|
| Balsalazide sodium | 10 | 2,452 | £545 | -32.9% ▼ |
| Zinc oxide | 10 | 243 | £32 | -51.7% ▼ |
| Enoxaparin | 10 | 224 | £818 | -51.2% ▼ |
| Glycopyrronium/formoterol | 10 | 10 | £309 | -60.5% ▼ |
| Formoterol/glycopyrronium/budesonide | 10 | 10 | £423 | -83.4% ▼ |
| Promazine hydrochloride | 10 | 1,202 | £617 | -81.1% ▼ |
| Ofloxacin | 10 | 224 | £439 | +21.7% ▲ |
| Pyridoxine hydrochloride | 10 | 560 | £238 | -53.5% ▼ |
| Ready to serve 4.5 - 5 kcal/ml energy (fat) liquid (0913142) | 10 | 39.4K | £1.1K | -10.8% ▼ |
| Tube feed 1.3 kcal/ml peptide based (0914032) | 10 | 320.0K | £6.9K | +14.3% ▲ |
| Diclofenac sodium | 10 | 1,000 | £52 | -6.0% ▼ |
| 10 | 100 | £90 | +0.8% vs avg | |
| 10 | 28 | £668 | -27.6% ▼ | |
| 10 | 25 | £936 | +9.8% ▲ | |
| 10 | 780 | £372 | -19.9% ▼ | |
| 10 | 1,000 | £106 | -52.8% ▼ | |
| 10 | 2,950 | £159 | +23.4% ▲ | |
| Prednisolone sodium metasulphobenzoate | 11 | 11 | £3.7K | +178.5% ▲ |
| INR blood testing reagents | 11 | 264 | £752 | +46.0% ▲ |
| Prasugrel | 11 | 288 | £91 | -65.0% ▼ |
| Sulpiride | 11 | 990 | £81 | -58.9% ▼ |
| Tetrabenazine | 11 | 924 | £967 | -30.6% ▼ |
| Repaglinide | 11 | 231 | £23 | -54.5% ▼ |
| Cortisone acetate | 11 | 616 | £5.5K | +111.5% ▲ |
| Cabergoline | 11 | 88 | £154 | -29.1% ▼ |
| Combined ethinylestradiol 35mcg | 11 | 1,050 | £58 | -11.7% ▼ |
| Tube feed 1.5 kcal/ml (0914011) | 11 | 259.5K | £4.3K | +12.3% ▲ |
| Indometacin | 11 | 434 | £29 | -30.1% ▼ |
| Hepatitis B | 11 | 11 | £115 | +3.9% ▲ |
| 11 | 174 | £91 | -70.3% ▼ | |
| 11 | 161 | £451 | -28.2% ▼ | |
| 11 | 130 | £148 | -56.7% ▼ | |
| 11 | 110 | £343 | -46.0% ▼ | |
| 11 | 70 | £171 | -24.7% ▼ | |
| 11 | 440 | £2.2K | -21.4% ▼ | |
| Rabeprazole sodium | 12 | 672 | £70 | -76.7% ▼ |
| Minoxidil | 12 | 360 | £52 | +7.7% ▲ |
| Dalteparin sodium | 12 | 322 | £938 | -27.4% ▼ |
| Erdosteine | 12 | 280 | £67 | +25.0% ▲ |
| Clomipramine hydrochloride | 12 | 336 | £42 | -71.5% ▼ |
| Dosulepin hydrochloride | 12 | 1,344 | £290 | -78.8% ▼ |
| Reboxetine | 12 | 676 | £204 | -22.1% ▼ |
| Apomorphine hydrochloride | 12 | 720 | £10.5K | +8.2% ▲ |
| Safinamide | 12 | 360 | £787 | -40.4% ▼ |
| Avanafil | 12 | 96 | £393 | +91.2% ▲ |
| Tacrolimus | 12 | 600 | £3.2K | -55.1% ▼ |
| Patiromer calcium | 12 | 360 | £2.1K | +36.4% ▲ |
| Vitamin E | 12 | 336 | £75 | +10.4% ▲ |
| Ready to serve 1.5 kcal/ml milkshake with fibre (0913021) | 12 | 324.0K | £8.6K | -13.1% ▼ |
| Dantrolene sodium | 12 | 3,024 | £486 | -33.5% ▼ |
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.