Turning Point - Douglas House
NHS Hospital | Manchester
Good
CQC Rating
Good
Beds
N/A
Provider
Turning Point
Last Inspected
2023-12-19
CQC Quality Rating
Turning Point - Douglas House is rated Good overall by the Care Quality Commission.
| Quality Area | Rating |
|---|---|
| Safe | Good |
| Effective | Outstanding |
| Caring | Good |
| Responsive | Good |
| Well-Led | Good |
Service Ratings
| Service | Overall | Safe | Effective | Caring | Responsive | Well-Led |
|---|---|---|---|---|---|---|
| Long stay or rehabilitation mental health wards for working age adults | Good | Good | Outstanding | Good | Good | Good |
| Long stay or rehabilitation mental health wards for working age adults | Good | Good | Outstanding | Good | Good | Good |
| Long stay or rehabilitation mental health wards for working age adults | Good | Good | Outstanding | Good | Good | Good |
| Long stay or rehabilitation mental health wards for working age adults | Good | Good | Outstanding | Good | Good | Good |
| Long stay or rehabilitation mental health wards for working age adults | Good | Good | Outstanding | Good | Good | Good |
| Long stay or rehabilitation mental health wards for working age adults | Good | Good | Outstanding | Good | Good | Good |
Hospital Information
- Address54 Barlow Moor Road, Didsbury
- PostcodeM20 2TR
- Phone1614340539
- ProviderTurning Point
- CountyManchester
- RegionNorth West