St Mary's Birth Centre
NHS Hospital | Melton Mowbray
Good
CQC Rating
Good
Beds
N/A
Provider
University Hospitals
Last Inspected
2023-09-20
CQC Quality Rating
St Mary's Birth Centre is rated Good overall by the Care Quality Commission.
| Quality Area | Rating |
|---|---|
| Safe | Good |
| Effective | Good |
| Caring | Good |
| Responsive | Good |
| Well-Led | Requires Improvement |
Service Ratings
| Service | Overall | Safe | Effective | Caring | Responsive | Well-Led |
|---|---|---|---|---|---|---|
| Maternity | Good | Good | Good | Good | Good | Requires Improvement |
| Maternity | Good | Good | Good | Good | Good | Requires Improvement |
| Maternity | Good | Good | Good | Good | Good | Requires Improvement |
| Maternity | Good | Good | Good | Good | Good | Requires Improvement |
| Maternity | Good | Good | Good | Good | Good | Requires Improvement |
| Maternity | Good | Good | Good | Good | Good | Requires Improvement |
Hospital Information
- AddressLeicestershire County and Rutland PCT, Thorpe Road
- PostcodeLE13 1SJ
- Phone3003031573
- ProviderUniversity Hospitals of Leicester NHS Trust
- CountyLeicestershire
- RegionEast Midlands