Spire Manchester Hospital
NHS Hospital | Manchester
Outstanding
CQC Rating
Outstanding
Beds
N/A
Provider
Spire Healthcare Lim
Last Inspected
2022-10-20
CQC Quality Rating
Spire Manchester Hospital is rated Outstanding overall by the Care Quality Commission.
| Quality Area | Rating |
|---|---|
| Safe | Good |
| Effective | Good |
| Caring | Outstanding |
| Responsive | Outstanding |
| Well-Led | Outstanding |
Service Ratings
| Service | Overall | Safe | Effective | Caring | Responsive | Well-Led |
|---|---|---|---|---|---|---|
| Critical care | Outstanding | Outstanding | Good | Outstanding | Good | Outstanding |
| Critical care | Outstanding | Outstanding | Good | Outstanding | Good | Outstanding |
| Critical care | Outstanding | Outstanding | Good | Outstanding | Good | Outstanding |
| Critical care | Outstanding | Outstanding | Good | Outstanding | Good | Outstanding |
| Critical care | Outstanding | Outstanding | Good | Outstanding | Good | Outstanding |
| Critical care | Outstanding | Outstanding | Good | Outstanding | Good | Outstanding |
| Diagnostic imaging | Good | Good | Insufficient evidence to rate | Good | Good | Good |
| Diagnostic imaging | Good | Good | Insufficient evidence to rate | Good | Good | Good |
| Diagnostic imaging | Good | Good | Insufficient evidence to rate | Good | Good | Good |
| Diagnostic imaging | Good | Good | Insufficient evidence to rate | Good | Good | Good |
| Diagnostic imaging | Good | Good | Insufficient evidence to rate | Good | Good | Good |
| Diagnostic imaging | Good | Good | Insufficient evidence to rate | Good | Good | Good |
| Medical care (including older people's care) | Good | Good | Insufficient evidence to rate | Good | Good | Outstanding |
| Medical care (including older people's care) | Good | Good | Insufficient evidence to rate | Good | Good | Outstanding |
| Medical care (including older people's care) | Good | Good | Insufficient evidence to rate | Good | Good | Outstanding |
| Medical care (including older people's care) | Good | Good | Insufficient evidence to rate | Good | Good | Outstanding |
| Medical care (including older people's care) | Good | Good | Insufficient evidence to rate | Good | Good | Outstanding |
| Medical care (including older people's care) | Good | Good | Insufficient evidence to rate | Good | Good | Outstanding |
| Outpatients | Outstanding | Good | Insufficient evidence to rate | Outstanding | Outstanding | Outstanding |
| Outpatients | Outstanding | Good | Insufficient evidence to rate | Outstanding | Outstanding | Outstanding |
| Outpatients | Outstanding | Good | Insufficient evidence to rate | Outstanding | Outstanding | Outstanding |
| Outpatients | Outstanding | Good | Insufficient evidence to rate | Outstanding | Outstanding | Outstanding |
| Outpatients | Outstanding | Good | Insufficient evidence to rate | Outstanding | Outstanding | Outstanding |
| Outpatients | Outstanding | Good | Insufficient evidence to rate | Outstanding | Outstanding | Outstanding |
| Services for children & young people | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding |
| Services for children & young people | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding |
| Services for children & young people | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding |
| Services for children & young people | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding |
| Services for children & young people | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding |
| Services for children & young people | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding |
| Surgery | Outstanding | Good | Good | Outstanding | Good | Outstanding |
| Surgery | Outstanding | Good | Good | Outstanding | Good | Outstanding |
| Surgery | Outstanding | Good | Good | Outstanding | Good | Outstanding |
| Surgery | Outstanding | Good | Good | Outstanding | Good | Outstanding |
| Surgery | Outstanding | Good | Good | Outstanding | Good | Outstanding |
| Surgery | Outstanding | Good | Good | Outstanding | Good | Outstanding |
Hospital Information
- Address170 Barlow Moor Road, West Didsbury
- PostcodeM20 2AF
- Phone1614476677
- ProviderSpire Healthcare Limited
- CountyManchester
- RegionNorth West