Vardenafil

Drugs for genito-urinary disorders | Obstetrics, Gynaecology and Urinary-Tract Disorders

Items (National)
61.9K
NHS Cost
£809.0K
Practices
4,434
Avg per Practice
14

Overview

Vardenafil is prescribed by 4,434 GP practices across England. In the last 12 months, 61,914 items were prescribed at a total cost of £809,036 to the NHS. It is classified under BNF Chapter Obstetrics, Gynaecology and Urinary-Tract Disorders, Section Drugs for genito-urinary disorders.

Monthly Prescribing Trend

No monthly data available.

Prescribing by Area

AreaItemsPracticesAvg/Practicevs National
LE 3,254 89 37 +161.4% ▲
B 1,622 77 21 +50.7% ▲
S 1,252 63 20 +42.1% ▲
HU 1,227 31 40 +182.9% ▲
E 1,131 50 23 +61.4% ▲
PO 1,127 41 28 +96.4% ▲
BN 1,055 43 25 +75.0% ▲
NE 1,031 50 21 +47.1% ▲
DN 1,009 41 25 +75.7% ▲
PE 1,008 39 26 +84.3% ▲
L 960 47 20 +45.7% ▲
TN 951 32 30 +112.1% ▲
M 942 51 19 +32.1% ▲
RG 937 40 23 +67.1% ▲
LS 934 42 22 +58.6% ▲
NR 924 36 26 +83.6% ▲
PL 895 32 28 +100.0% ▲
EX 884 33 27 +91.4% ▲
NG 870 46 19 +35.0% ▲
YO 843 35 24 +72.1% ▲

BNF Classification

Related drugs in this section

Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.