Spironolactone
Diuretics | Cardiovascular System
Items (National)
3.8M
NHS Cost
£12.1M
Practices
7,125
Avg per Practice
539
Overview
Spironolactone is prescribed by 7,125 GP practices across England. In the last 12 months, 3,841,530 items were prescribed at a total cost of £12,076,677 to the NHS. It is classified under BNF Chapter Cardiovascular System, Section Diuretics.
Monthly Prescribing Trend
Jun 2026
316,019
Jun 2026
298,795
Jun 2026
326,776
Jun 2026
318,421
Jun 2026
310,605
Jun 2026
330,801
Jun 2026
318,488
Jun 2026
329,843
Jun 2026
334,518
Jun 2026
301,432
Jun 2026
321,116
Jun 2026
326,510
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| S | 163.1K | 178 | 916 | +69.9% ▲ |
| NE | 103.2K | 144 | 717 | +32.9% ▲ |
| B | 86.2K | 269 | 320 | -40.6% ▼ |
| NG | 86.2K | 140 | 615 | +14.1% ▲ |
| PE | 85.6K | 94 | 910 | +68.8% ▲ |
| LE | 83.7K | 131 | 639 | +18.5% ▲ |
| PO | 80.0K | 66 | 1,212 | +124.8% ▲ |
| BS | 78.5K | 83 | 946 | +75.4% ▲ |
| LS | 76.8K | 94 | 817 | +51.6% ▲ |
| M | 76.1K | 179 | 425 | -21.1% ▼ |
| E | 73.5K | 142 | 518 | -4.0% ▼ |
| N | 71.0K | 122 | 582 | +7.9% ▲ |
| DN | 68.7K | 96 | 716 | +32.7% ▲ |
| GL | 66.0K | 66 | 1,000 | +85.4% ▲ |
| NR | 65.1K | 74 | 879 | +63.1% ▲ |
| L | 57.7K | 152 | 379 | -29.7% ▼ |
| BD | 56.3K | 64 | 880 | +63.2% ▲ |
| EX | 55.8K | 64 | 872 | +61.6% ▲ |
| ST | 52.8K | 85 | 621 | +15.2% ▲ |
| SW | 50.8K | 119 | 427 | -20.8% ▼ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| MEDICUS HEALTH PARTNERS | 7,915 |
| MODALITY PARTNERSHIP (AWC) | 7,789 |
| THE WILLOW GROUP | 6,482 |
BNF Classification
- Chapter: Cardiovascular System
- Section: Diuretics
- Paragraph: Potassium-sparing diuretics and aldosterone antagonists
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.