Solifenacin/tamsulosin

Drugs for genito-urinary disorders | Obstetrics, Gynaecology and Urinary-Tract Disorders

Items (National)
40.7K
NHS Cost
£1.1M
Practices
1,981
Avg per Practice
21

Overview

Solifenacin/tamsulosin is prescribed by 1,981 GP practices across England. In the last 12 months, 40,703 items were prescribed at a total cost of £1,140,959 to the NHS. It is classified under BNF Chapter Obstetrics, Gynaecology and Urinary-Tract Disorders, Section Drugs for genito-urinary disorders.

Monthly Prescribing Trend

No monthly data available.

Prescribing by Area

AreaItemsPracticesAvg/Practicevs National
E 3,117 59 53 +157.6% ▲
PO 2,627 42 63 +204.9% ▲
DN 2,449 46 53 +159.5% ▲
SO 1,372 30 46 +122.9% ▲
LU 1,298 30 43 +111.2% ▲
S 1,170 33 36 +73.2% ▲
WV 1,115 24 47 +126.8% ▲
ME 1,079 36 30 +46.3% ▲
B 944 45 21 +2.4% ▲
IG 752 18 42 +103.9% ▲
M 682 27 25 +23.4% ▲
LE 637 19 34 +63.4% ▲
TN 629 22 29 +39.5% ▲
SW 615 18 34 +66.8% ▲
CT 605 22 28 +34.1% ▲
DL 603 14 43 +110.2% ▲
BS 572 13 44 +114.6% ▲
IP 568 22 26 +25.9% ▲
SS 538 20 27 +31.2% ▲
HD 532 13 41 +99.5% ▲
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.