Sodium feredetate
Anaemias and haematological disorders | Nutrition and Blood
Items (National)
183.7K
NHS Cost
£2.5M
Practices
6,414
Avg per Practice
29
Overview
Sodium feredetate is prescribed by 6,414 GP practices across England. In the last 12 months, 183,692 items were prescribed at a total cost of £2,462,442 to the NHS. It is classified under BNF Chapter Nutrition and Blood, Section Anaemias and haematological disorders.
Monthly Prescribing Trend
Jul 2026
7,980
Jul 2026
7,741
Jul 2026
8,217
Jul 2026
7,450
Jul 2026
7,753
Jul 2026
7,891
Jul 2026
7,448
Jul 2026
6,940
Jul 2026
7,793
Jul 2026
7,134
Jul 2026
7,546
Jul 2026
7,194
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| B | 13.1K | 214 | 61 | +114.0% ▲ |
| BD | 6,654 | 57 | 117 | +308.0% ▲ |
| M | 6,405 | 145 | 44 | +54.5% ▲ |
| E | 6,197 | 124 | 50 | +74.8% ▲ |
| OL | 4,696 | 67 | 70 | +145.1% ▲ |
| S | 4,427 | 130 | 34 | +19.2% ▲ |
| BB | 4,065 | 61 | 67 | +132.9% ▲ |
| L | 4,026 | 116 | 35 | +21.3% ▲ |
| NG | 3,863 | 102 | 38 | +32.5% ▲ |
| LE | 3,543 | 92 | 39 | +34.6% ▲ |
| HU | 3,539 | 39 | 91 | +217.1% ▲ |
| TS | 3,310 | 60 | 55 | +93.0% ▲ |
| MK | 3,050 | 42 | 73 | +153.8% ▲ |
| BL | 3,034 | 62 | 49 | +71.0% ▲ |
| WA | 3,003 | 76 | 40 | +38.1% ▲ |
| CM | 2,981 | 60 | 50 | +73.8% ▲ |
| LS | 2,905 | 74 | 39 | +37.4% ▲ |
| SE | 2,887 | 86 | 34 | +17.5% ▲ |
| PE | 2,844 | 71 | 40 | +40.2% ▲ |
| RM | 2,678 | 66 | 41 | +42.0% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| HULL FAMILY PRACTICE | 451 |
| LING HOUSE MEDICAL CENTRE | 397 |
| MODALITY PARTNERSHIP (AWC) | 372 |
BNF Classification
- Chapter: Nutrition and Blood
- Section: Anaemias and haematological disorders
- Paragraph: Iron-deficiency anaemias
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.