Shingles (H/Z)
Vaccines and antisera | Immunological Products and Vaccines
Items (National)
4,658
NHS Cost
£698.1K
Practices
492
Avg per Practice
10
Overview
Shingles (H/Z) is prescribed by 492 GP practices across England. In the last 12 months, 4,658 items were prescribed at a total cost of £698,080 to the NHS. It is classified under BNF Chapter Immunological Products and Vaccines, Section Vaccines and antisera.
Monthly Prescribing Trend
No monthly data available.
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| RG | 473 | 4 | 118 | +1,145.3% ▲ |
| CB | 312 | 2 | 156 | +1,542.1% ▲ |
| HD | 248 | 1 | 248 | +2,510.5% ▲ |
| PO | 248 | 1 | 248 | +2,510.5% ▲ |
| SO | 239 | 2 | 120 | +1,157.9% ▲ |
| DL | 173 | 1 | 173 | +1,721.1% ▲ |
| HG | 142 | 1 | 142 | +1,394.7% ▲ |
| ST | 137 | 1 | 137 | +1,342.1% ▲ |
| CT | 136 | 1 | 136 | +1,331.6% ▲ |
| GL | 125 | 1 | 125 | +1,215.8% ▲ |
| CA | 116 | 1 | 116 | +1,121.1% ▲ |
| E | 113 | 1 | 113 | +1,089.5% ▲ |
| CV | 108 | 3 | 36 | +278.9% ▲ |
| ME | 103 | 1 | 103 | +984.2% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| WOKINGHAM MEDICAL CENTRE | 360 |
| OAKLANDS HEALTH CENTRE | 248 |
| BLOSSOM HEALTH - GOSPORT | 248 |
BNF Classification
- Chapter: Immunological Products and Vaccines
- Section: Vaccines and antisera
- Paragraph: Vaccines and antisera
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.