Rotigotine
Drugs used in parkinsonism and related disorders | Central Nervous System
Items (National)
132.5K
NHS Cost
£17.3M
Practices
4,909
Avg per Practice
27
Overview
Rotigotine is prescribed by 4,909 GP practices across England. In the last 12 months, 132,465 items were prescribed at a total cost of £17,307,649 to the NHS. It is classified under BNF Chapter Central Nervous System, Section Drugs used in parkinsonism and related disorders.
Monthly Prescribing Trend
No monthly data available.
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| S | 4,095 | 114 | 36 | +33.0% ▲ |
| PE | 3,429 | 71 | 48 | +78.9% ▲ |
| ST | 3,384 | 71 | 48 | +76.7% ▲ |
| B | 3,307 | 117 | 28 | +4.8% ▲ |
| BN | 3,021 | 55 | 55 | +103.3% ▲ |
| EX | 3,008 | 50 | 60 | +123.0% ▲ |
| NG | 2,994 | 74 | 41 | +50.0% ▲ |
| YO | 2,813 | 36 | 78 | +189.3% ▲ |
| TN | 2,492 | 53 | 47 | +74.1% ▲ |
| NR | 2,476 | 54 | 46 | +70.0% ▲ |
| RH | 2,454 | 43 | 57 | +111.5% ▲ |
| CM | 2,446 | 53 | 46 | +71.1% ▲ |
| NE | 2,269 | 81 | 28 | +3.7% ▲ |
| L | 2,146 | 69 | 31 | +15.2% ▲ |
| LE | 2,143 | 74 | 29 | +7.4% ▲ |
| CO | 2,142 | 36 | 60 | +120.4% ▲ |
| TS | 2,130 | 52 | 41 | +51.9% ▲ |
| NN | 2,083 | 54 | 39 | +43.0% ▲ |
| BS | 2,053 | 59 | 35 | +28.9% ▲ |
| HU | 1,982 | 30 | 66 | +144.8% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| DRS REDDY AND NUNN | 342 |
| ROLLE MEDICAL PARTNERSHIP | 322 |
| MODALITY PARTNERSHIP (HULL) | 266 |
BNF Classification
- Chapter: Central Nervous System
- Section: Drugs used in parkinsonism and related disorders
- Paragraph: Dopaminergic drugs used in parkinsonism
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.