Paracetamol Prescribing in

Items
206.0K
NHS Cost
£951.0K
Practices
50
vs National
+100.5%

In , 50 GP practices prescribe Paracetamol, with a total of 205,957 items at a cost of £951,008. The average per practice is 4,119 items, which is 100.5% above the national average.

Practices Prescribing Paracetamol in

PracticeItemsCostvs National
MAYFLOWER MEDICAL GROUP 18,731 £94.4K +811.9% ▲
BEACON MEDICAL GROUP 13,326 £94.6K +548.8% ▲
TAMAR VALLEY HEALTH 9,967 £41.4K +385.2% ▲
ABBEY SURGERY 8,815 £32.6K +329.2% ▲
PATHFIELDS MEDICAL GROUP 7,996 £33.9K +289.3% ▲
LAUNCESTON MEDICAL CENTRE 7,780 £46.9K +278.8% ▲
ST AUSTELL HEALTH GROUP 6,824 £28.5K +232.2% ▲
BOSVENA HEALTH 6,465 £36.8K +214.7% ▲
OAK TREE SURGERY 6,294 £25.9K +206.4% ▲
SALTASH HEALTH CENTRE 5,292 £22.3K +157.6% ▲
KNOWLE HOUSE SURGERY 5,045 £21.5K +145.6% ▲
CHURCH VIEW SURGERY 4,869 £31.1K +137.0% ▲
OLD BRIDGE SURGERY 4,717 £27.9K +129.6% ▲
CLAYS PRACTICE 4,628 £12.7K +125.3% ▲
TAVYSIDE HEALTH CENTRE 4,465 £16.0K +117.4% ▲
ROBOROUGH SURGERY 4,408 £18.3K +114.6% ▲
ELM SURGERY 4,357 £15.8K +112.1% ▲
ROSEDEAN SURGERY 4,176 £18.9K +103.3% ▲
RAME GROUP PRACTICE 4,112 £15.4K +100.2% ▲
NORTH ROAD WEST MED.CTR. 4,014 £16.9K +95.4% ▲