Other health supplement preparations
Other health supplements | Nutrition and Blood
Items (National)
147.0K
NHS Cost
£660.7K
Practices
3,095
Avg per Practice
48
Overview
Other health supplement preparations is prescribed by 3,095 GP practices across England. In the last 12 months, 147,013 items were prescribed at a total cost of £660,666 to the NHS. It is classified under BNF Chapter Nutrition and Blood, Section Other health supplements.
Monthly Prescribing Trend
Jul 2026
9,693
Jul 2026
9,362
Jul 2026
9,994
Jul 2026
9,616
Jul 2026
9,705
Jul 2026
10,322
Jul 2026
10,155
Jul 2026
9,932
Jul 2026
9,275
Jul 2026
9,075
Jul 2026
9,540
Jul 2026
9,263
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| PO | 31.6K | 62 | 510 | +974.1% ▲ |
| BS | 24.4K | 77 | 317 | +567.2% ▲ |
| SO | 19.1K | 53 | 360 | +657.7% ▲ |
| GU | 7,122 | 57 | 125 | +162.9% ▲ |
| SE | 3,579 | 63 | 57 | +19.6% ▲ |
| RG | 3,533 | 42 | 84 | +77.1% ▲ |
| SW | 3,196 | 43 | 74 | +56.4% ▲ |
| BN | 2,568 | 55 | 47 | -1.7% vs avg |
| MK | 2,371 | 26 | 91 | +92.0% ▲ |
| BH | 2,328 | 32 | 73 | +53.3% ▲ |
| N | 2,311 | 42 | 55 | +15.8% ▲ |
| M | 1,887 | 58 | 33 | -31.6% ▼ |
| WF | 1,846 | 40 | 46 | -2.9% ▼ |
| SP | 1,764 | 17 | 104 | +118.5% ▲ |
| E | 1,721 | 44 | 39 | -17.7% ▼ |
| RH | 1,693 | 40 | 42 | -10.9% ▼ |
| NW | 1,688 | 33 | 51 | +7.8% ▲ |
| CR | 1,435 | 30 | 48 | +0.6% vs avg |
| KT | 1,228 | 31 | 40 | -16.6% ▼ |
| ME | 1,144 | 35 | 33 | -31.2% ▼ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| PORTSDOWN GROUP PRACTICE | 4,808 |
| THE WILLOW GROUP | 3,321 |
| COMPASS HEALTH | 2,809 |
BNF Classification
- Chapter: Nutrition and Blood
- Section: Other health supplements
- Paragraph: Other health supplements
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.