Nadolol

Beta-adrenoceptor blocking drugs | Cardiovascular System

Items (National)
16.2K
NHS Cost
£464.5K
Practices
1,603
Avg per Practice
10

Overview

Nadolol is prescribed by 1,603 GP practices across England. In the last 12 months, 16,210 items were prescribed at a total cost of £464,524 to the NHS. It is classified under BNF Chapter Cardiovascular System, Section Beta-adrenoceptor blocking drugs.

Monthly Prescribing Trend

No monthly data available.

Prescribing by Area

AreaItemsPracticesAvg/Practicevs National
FY 601 18 33 +230.7% ▲
NE 458 22 21 +105.9% ▲
LS 439 22 20 +98.0% ▲
EX 412 19 22 +114.9% ▲
NR 337 19 18 +75.2% ▲
BS 308 17 18 +79.2% ▲
S 305 17 18 +77.2% ▲
GL 285 13 22 +116.8% ▲
YO 265 12 22 +118.8% ▲
HP 261 12 22 +115.8% ▲
TS 241 15 16 +59.4% ▲
BD 240 12 20 +98.0% ▲
M 240 17 14 +39.6% ▲
CA 222 8 28 +175.2% ▲
BH 210 11 19 +89.1% ▲
IP 208 10 21 +105.9% ▲
E 203 10 20 +101.0% ▲
CO 181 6 30 +199.0% ▲
GU 180 8 23 +122.8% ▲
OX 173 11 16 +55.4% ▲

BNF Classification

Related drugs in this section

Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.