Lactulose
Laxatives | Gastro-Intestinal System
Items (National)
2.5M
NHS Cost
£13.2M
Practices
7,498
Avg per Practice
329
Overview
Lactulose is prescribed by 7,498 GP practices across England. In the last 12 months, 2,468,492 items were prescribed at a total cost of £13,185,337 to the NHS. It is classified under BNF Chapter Gastro-Intestinal System, Section Laxatives.
Monthly Prescribing Trend
Jun 2026
208,716
Jun 2026
195,954
Jun 2026
214,734
Jun 2026
204,803
Jun 2026
201,557
Jun 2026
214,312
Jun 2026
203,773
Jun 2026
205,988
Jun 2026
214,772
Jun 2026
189,567
Jun 2026
200,914
Jun 2026
198,210
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| B | 104.2K | 283 | 368 | +11.9% ▲ |
| S | 84.8K | 187 | 454 | +37.8% ▲ |
| L | 69.5K | 159 | 437 | +32.8% ▲ |
| M | 63.3K | 195 | 325 | -1.4% vs avg |
| PE | 61.0K | 98 | 622 | +88.9% ▲ |
| NG | 56.6K | 145 | 391 | +18.6% ▲ |
| LE | 53.7K | 132 | 407 | +23.5% ▲ |
| DN | 53.3K | 97 | 549 | +66.8% ▲ |
| CV | 46.6K | 123 | 379 | +15.2% ▲ |
| E | 46.0K | 152 | 303 | -8.0% ▼ |
| ST | 44.7K | 89 | 502 | +52.6% ▲ |
| WA | 44.0K | 96 | 459 | +39.3% ▲ |
| NR | 43.8K | 77 | 569 | +72.8% ▲ |
| DE | 41.5K | 90 | 462 | +40.2% ▲ |
| NN | 41.1K | 71 | 578 | +75.7% ▲ |
| PR | 40.9K | 69 | 593 | +80.0% ▲ |
| N | 39.5K | 124 | 319 | -3.2% ▼ |
| LS | 36.8K | 95 | 387 | +17.6% ▲ |
| PO | 36.7K | 67 | 548 | +66.4% ▲ |
| CH | 35.3K | 73 | 483 | +46.7% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| MODALITY PARTNERSHIP (AWC) | 5,177 |
| MEDICUS HEALTH PARTNERS | 4,529 |
| BAY MEDICAL GROUP | 3,492 |
BNF Classification
- Chapter: Gastro-Intestinal System
- Section: Laxatives
- Paragraph: Osmotic laxatives
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.