Insulin degludec
Drugs used in diabetes | Endocrine System
Items (National)
723.7K
NHS Cost
£43.0M
Practices
6,585
Avg per Practice
110
Overview
Insulin degludec is prescribed by 6,585 GP practices across England. In the last 12 months, 723,657 items were prescribed at a total cost of £42,990,753 to the NHS. It is classified under BNF Chapter Endocrine System, Section Drugs used in diabetes.
Monthly Prescribing Trend
Jun 2026
59,020
Jun 2026
54,834
Jun 2026
59,698
Jun 2026
56,471
Jun 2026
54,223
Jun 2026
56,887
Jun 2026
54,622
Jun 2026
57,507
Jun 2026
57,022
Jun 2026
50,358
Jun 2026
53,895
Jun 2026
53,943
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| S | 27.9K | 171 | 163 | +48.7% ▲ |
| LE | 21.0K | 124 | 169 | +53.9% ▲ |
| CV | 20.6K | 109 | 189 | +71.6% ▲ |
| DN | 20.2K | 88 | 230 | +109.3% ▲ |
| PO | 18.3K | 62 | 296 | +169.2% ▲ |
| M | 18.2K | 171 | 106 | -3.4% ▼ |
| NG | 17.1K | 138 | 124 | +12.9% ▲ |
| B | 16.8K | 227 | 74 | -32.7% ▼ |
| PE | 15.9K | 91 | 174 | +58.7% ▲ |
| SO | 15.0K | 53 | 283 | +157.6% ▲ |
| NE | 13.7K | 132 | 104 | -5.6% ▼ |
| ST | 13.5K | 84 | 161 | +46.6% ▲ |
| BN | 13.3K | 77 | 173 | +57.0% ▲ |
| BH | 12.5K | 50 | 250 | +127.2% ▲ |
| RG | 12.3K | 65 | 190 | +72.9% ▲ |
| L | 11.6K | 134 | 87 | -21.0% ▼ |
| NN | 11.2K | 67 | 168 | +52.7% ▲ |
| CH | 11.2K | 66 | 170 | +54.7% ▲ |
| HU | 11.1K | 42 | 264 | +139.9% ▲ |
| TN | 11.0K | 69 | 160 | +45.7% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| THE BAY MEDICAL PRACTICE | 1,700 |
| WEYMOUTH BAY MEDICAL PRACTICE | 1,201 |
| PORTSDOWN GROUP PRACTICE | 1,195 |
BNF Classification
- Chapter: Endocrine System
- Section: Drugs used in diabetes
- Paragraph: Insulin
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.