Hyoscine
Drugs used in nausea and vertigo | Central Nervous System
Items (National)
29.6K
NHS Cost
£1.9M
Practices
4,264
Avg per Practice
7
Overview
Hyoscine is prescribed by 4,264 GP practices across England. In the last 12 months, 29,595 items were prescribed at a total cost of £1,857,808 to the NHS. It is classified under BNF Chapter Central Nervous System, Section Drugs used in nausea and vertigo.
Monthly Prescribing Trend
No monthly data available.
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| B | 1,203 | 63 | 19 | +176.8% ▲ |
| N | 715 | 28 | 26 | +269.6% ▲ |
| E | 625 | 36 | 17 | +152.2% ▲ |
| LE | 523 | 28 | 19 | +171.0% ▲ |
| L | 462 | 27 | 17 | +147.8% ▲ |
| HA | 432 | 18 | 24 | +247.8% ▲ |
| S | 403 | 26 | 16 | +124.6% ▲ |
| M | 367 | 23 | 16 | +131.9% ▲ |
| GL | 365 | 19 | 19 | +178.3% ▲ |
| NG | 364 | 20 | 18 | +163.8% ▲ |
| MK | 360 | 15 | 24 | +247.8% ▲ |
| LU | 325 | 16 | 20 | +194.2% ▲ |
| NE | 325 | 19 | 17 | +147.8% ▲ |
| BB | 321 | 14 | 23 | +231.9% ▲ |
| ST | 321 | 18 | 18 | +158.0% ▲ |
| BL | 316 | 15 | 21 | +205.8% ▲ |
| SE | 313 | 19 | 17 | +139.1% ▲ |
| OL | 307 | 14 | 22 | +217.4% ▲ |
| SO | 294 | 16 | 18 | +166.7% ▲ |
| NW | 292 | 15 | 20 | +182.6% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| MEDICUS HEALTH PARTNERS | 194 |
| FINCHAMPSTEAD PRACTICE | 74 |
| WATLING STREET PRACTICE | 64 |
BNF Classification
- Chapter: Central Nervous System
- Section: Drugs used in nausea and vertigo
- Paragraph: Drugs used in nausea and vertigo
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.