Glimepiride
Drugs used in diabetes | Endocrine System
Items (National)
452.0K
NHS Cost
£482.2K
Practices
4,899
Avg per Practice
92
Overview
Glimepiride is prescribed by 4,899 GP practices across England. In the last 12 months, 452,038 items were prescribed at a total cost of £482,185 to the NHS. It is classified under BNF Chapter Endocrine System, Section Drugs used in diabetes.
Monthly Prescribing Trend
Jun 2026
34,956
Jun 2026
32,270
Jun 2026
35,404
Jun 2026
33,861
Jun 2026
33,084
Jun 2026
34,715
Jun 2026
32,752
Jun 2026
33,188
Jun 2026
33,793
Jun 2026
30,047
Jun 2026
31,566
Jun 2026
31,769
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| BD | 107.3K | 58 | 1,851 | +1,905.0% ▲ |
| NE | 18.3K | 90 | 203 | +119.9% ▲ |
| BL | 18.1K | 63 | 287 | +211.2% ▲ |
| LS | 16.4K | 86 | 190 | +106.3% ▲ |
| HX | 15.0K | 14 | 1,074 | +1,063.2% ▲ |
| DN | 13.8K | 77 | 179 | +94.3% ▲ |
| SR | 13.1K | 33 | 397 | +330.4% ▲ |
| LE | 12.0K | 101 | 119 | +28.6% ▲ |
| M | 11.0K | 137 | 81 | -12.8% ▼ |
| OL | 10.7K | 67 | 160 | +73.3% ▲ |
| WV | 10.5K | 46 | 228 | +147.0% ▲ |
| PE | 10.3K | 68 | 152 | +64.5% ▲ |
| TN | 9,462 | 63 | 150 | +62.7% ▲ |
| E | 8,693 | 88 | 99 | +7.0% ▲ |
| DL | 7,628 | 35 | 218 | +136.1% ▲ |
| HD | 7,192 | 41 | 175 | +90.0% ▲ |
| HA | 6,622 | 70 | 95 | +2.5% ▲ |
| BH | 6,571 | 44 | 149 | +61.8% ▲ |
| DH | 5,272 | 34 | 155 | +68.0% ▲ |
| UB | 5,077 | 44 | 115 | +25.0% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| MODALITY PARTNERSHIP (AWC) | 7,533 |
| SPRING HALL GROUP PRACTICE | 5,149 |
| THE RIDGE MEDICAL PRACT. | 4,805 |
BNF Classification
- Chapter: Endocrine System
- Section: Drugs used in diabetes
- Paragraph: Antidiabetic drugs
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.