Furosemide Prescribing in

Items
139.3K
NHS Cost
£97.5K
Practices
65
vs National
+44.3%

In , 65 GP practices prescribe Furosemide, with a total of 139,319 items at a cost of £97,462. The average per practice is 2,143 items, which is 44.3% above the national average.

Practices Prescribing Furosemide in

PracticeItemsCostvs National
CARDINAL MEDICAL PRACTICE 7,308 £4.9K +391.9% ▲
GROVE MEDICAL CENTRE 5,393 £3.5K +263.0% ▲
FRAMFIELD HOUSE SURGERY 4,151 £2.3K +179.4% ▲
STOWHEALTH 4,148 £2.9K +179.2% ▲
NEEDHAM MARKET COUNTRY PRACTICE 4,026 £3.0K +171.0% ▲
TWO RIVERS MEDICAL CENTRE 3,736 £3.1K +151.5% ▲
HADLEIGH HEALTH CENTRE 3,627 £2.3K +144.1% ▲
WOOLPIT HEALTH CENTRE 3,505 £2.3K +135.9% ▲
WATTON MEDICAL PRACTICE 3,322 £2.3K +123.6% ▲
ANGEL HILL SURGERY 3,300 £2.2K +122.1% ▲
SCHOOL LANE SURGERY 3,191 £1.6K +114.8% ▲
THE GUILDHALL AND BARROW SURGERY 3,021 £1.6K +103.3% ▲
CUTLERS HILL SURGERY 2,988 £2.0K +101.1% ▲
MENDLESHAM MEDICAL GROUP 2,972 £1.2K +100.0% ▲
RAVENSWOOD MEDICAL PRACTICE 2,864 £2.4K +92.8% ▲
BURLINGTON PRIMARY CARE 2,736 £1.5K +84.1% ▲
MARKET CROSS SURGERY 2,694 £1.5K +81.3% ▲
BOTESDALE HEALTH CENTRE 2,558 £2.7K +72.2% ▲
THE DERBY ROAD PRACTICE 2,522 £2.2K +69.7% ▲
MOUNT FARM SURGERY 2,501 £2.6K +68.3% ▲