Fluorouracil (Sunscreen)
Sunscreens and camouflagers | Skin
Items (National)
226.5K
NHS Cost
£7.2M
Practices
6,218
Avg per Practice
36
Overview
Fluorouracil (Sunscreen) is prescribed by 6,218 GP practices across England. In the last 12 months, 226,476 items were prescribed at a total cost of £7,185,450 to the NHS. It is classified under BNF Chapter Skin, Section Sunscreens and camouflagers.
Monthly Prescribing Trend
Jun 2026
12,352
Jun 2026
14,482
Jun 2026
15,160
Jun 2026
14,147
Jun 2026
10,724
Jun 2026
15,442
Jun 2026
14,046
Jun 2026
11,070
Jun 2026
11,382
Jun 2026
11,074
Jun 2026
11,971
Jun 2026
10,603
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| BN | 8,774 | 75 | 117 | +221.4% ▲ |
| BH | 7,073 | 50 | 142 | +288.7% ▲ |
| PO | 6,467 | 63 | 103 | +182.1% ▲ |
| EX | 5,770 | 59 | 98 | +168.7% ▲ |
| YO | 5,768 | 48 | 120 | +230.2% ▲ |
| B | 5,565 | 108 | 52 | +41.5% ▲ |
| NE | 5,514 | 122 | 45 | +24.2% ▲ |
| NR | 5,500 | 73 | 75 | +106.9% ▲ |
| BS | 5,347 | 76 | 70 | +93.4% ▲ |
| SO | 5,262 | 53 | 99 | +172.8% ▲ |
| RG | 4,927 | 57 | 86 | +137.4% ▲ |
| CH | 4,807 | 66 | 73 | +100.0% ▲ |
| S | 4,369 | 128 | 34 | -6.3% ▼ |
| NG | 4,291 | 104 | 41 | +13.5% ▲ |
| GL | 4,167 | 63 | 66 | +81.6% ▲ |
| LS | 4,150 | 74 | 56 | +54.1% ▲ |
| OX | 4,147 | 57 | 73 | +100.0% ▲ |
| PL | 4,022 | 48 | 84 | +130.2% ▲ |
| M | 3,795 | 96 | 40 | +8.5% ▲ |
| LE | 3,619 | 77 | 47 | +29.1% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| WEST KENT DERMATOLOGY | 2,339 |
| SUSSEX & SURREY COMMUNITY DERMATOLOGY | 1,246 |
| OMNES HEALTHCARE LTD | 1,154 |
BNF Classification
- Chapter: Skin
- Section: Sunscreens and camouflagers
- Paragraph: Sunscreening preparations
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.