Empagliflozin/linagliptin
Drugs used in diabetes | Endocrine System
Items (National)
9,333
NHS Cost
£557.0K
Practices
720
Avg per Practice
13
Overview
Empagliflozin/linagliptin is prescribed by 720 GP practices across England. In the last 12 months, 9,333 items were prescribed at a total cost of £557,020 to the NHS. It is classified under BNF Chapter Endocrine System, Section Drugs used in diabetes.
Monthly Prescribing Trend
No monthly data available.
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| N | 1,156 | 8 | 145 | +1,011.5% ▲ |
| E | 576 | 22 | 26 | +101.5% ▲ |
| RM | 367 | 9 | 41 | +213.8% ▲ |
| UB | 354 | 8 | 44 | +240.8% ▲ |
| SS | 323 | 9 | 36 | +176.2% ▲ |
| B | 273 | 14 | 20 | +50.0% ▲ |
| WS | 271 | 4 | 68 | +421.5% ▲ |
| ST | 211 | 6 | 35 | +170.8% ▲ |
| S | 207 | 9 | 23 | +76.9% ▲ |
| OL | 191 | 8 | 24 | +83.8% ▲ |
| CO | 190 | 4 | 48 | +265.4% ▲ |
| BN | 155 | 3 | 52 | +297.7% ▲ |
| DN | 153 | 8 | 19 | +46.9% ▲ |
| RH | 146 | 1 | 146 | +1,023.1% ▲ |
| M | 132 | 8 | 17 | +26.9% ▲ |
| CV | 131 | 10 | 13 | +0.8% vs avg |
| HU | 131 | 5 | 26 | +101.5% ▲ |
| WD | 127 | 2 | 64 | +388.5% ▲ |
| LE | 121 | 3 | 40 | +210.0% ▲ |
| TN | 113 | 6 | 19 | +44.6% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| GILLAN HOUSE SURGERY | 910 |
| MOSS STREET SURGERY | 227 |
| PEARTREE SURGERY & WEST HORNDON SURGERY | 166 |
BNF Classification
- Chapter: Endocrine System
- Section: Drugs used in diabetes
- Paragraph: Antidiabetic drugs
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.