Dosulepin hydrochloride
Antidepressant drugs | Central Nervous System
Items (National)
294.5K
NHS Cost
£3.2M
Practices
5,202
Avg per Practice
57
Overview
Dosulepin hydrochloride is prescribed by 5,202 GP practices across England. In the last 12 months, 294,478 items were prescribed at a total cost of £3,187,703 to the NHS. It is classified under BNF Chapter Central Nervous System, Section Antidepressant drugs.
Monthly Prescribing Trend
Jun 2026
20,343
Jun 2026
18,904
Jun 2026
20,535
Jun 2026
19,725
Jun 2026
18,999
Jun 2026
19,771
Jun 2026
18,824
Jun 2026
19,644
Jun 2026
19,247
Jun 2026
17,261
Jun 2026
17,856
Jun 2026
17,814
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| PE | 10.2K | 85 | 120 | +111.3% ▲ |
| B | 8,602 | 171 | 50 | -11.1% ▼ |
| S | 8,527 | 123 | 69 | +22.4% ▲ |
| M | 7,227 | 126 | 57 | +1.4% vs avg |
| L | 7,132 | 117 | 61 | +7.8% ▲ |
| NG | 6,697 | 106 | 63 | +11.7% ▲ |
| LE | 6,603 | 94 | 70 | +24.0% ▲ |
| BN | 6,148 | 65 | 95 | +67.1% ▲ |
| NE | 5,880 | 93 | 63 | +11.7% ▲ |
| NR | 5,691 | 62 | 92 | +62.2% ▲ |
| TN | 5,553 | 62 | 90 | +58.3% ▲ |
| DN | 5,407 | 68 | 80 | +40.5% ▲ |
| PO | 5,216 | 58 | 90 | +58.8% ▲ |
| CV | 5,052 | 85 | 59 | +4.9% ▲ |
| WA | 4,631 | 69 | 67 | +18.6% ▲ |
| CT | 4,452 | 46 | 97 | +71.0% ▲ |
| ME | 4,396 | 60 | 73 | +29.5% ▲ |
| BD | 4,389 | 48 | 91 | +61.5% ▲ |
| EX | 4,346 | 51 | 85 | +50.5% ▲ |
| GL | 4,278 | 60 | 71 | +26.0% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| NORTH BRINK PRACTICE | 888 |
| VIDA HEALTHCARE | 854 |
| STURDEE ROAD HEALTH AND WELLBEING CENTRE | 755 |
BNF Classification
- Chapter: Central Nervous System
- Section: Antidepressant drugs
- Paragraph: Tricyclic and related antidepressant drugs
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.