Colecalciferol Prescribing in

Items
210.3K
NHS Cost
£738.8K
Practices
43
vs National
+31.4%

In , 43 GP practices prescribe Colecalciferol, with a total of 210,280 items at a cost of £738,817. The average per practice is 4,890 items, which is 31.4% above the national average.

Practices Prescribing Colecalciferol in

PracticeItemsCostvs National
HEART OF BATH 15,499 £43.0K +316.3% ▲
BRADFORD-ON-AVON AND MELKSHAM HEALTH 15,390 £38.8K +313.4% ▲
SOMER VALLEY MEDICAL GROUP 14,328 £44.5K +284.9% ▲
TROWBRIDGE HEALTH CENTRE 12,168 £44.0K +226.8% ▲
WESTBURY GROUP PRACTICE 11,303 £41.6K +203.6% ▲
LOVEMEAD GROUP PRACTICE 10,946 £37.1K +194.0% ▲
AVENUE SURGERY 9,386 £40.2K +152.1% ▲
FROME MEDICAL CENTRE 7,526 £30.2K +102.2% ▲
BECKINGTON FAMILY PRACTICE 6,744 £20.4K +81.1% ▲
ST. MICHAEL'S SURGERY 6,457 £13.4K +73.4% ▲
COMBE DOWN SURGERY 6,341 £21.4K +70.3% ▲
THE PULTENEY PRACTICE 6,077 £19.5K +63.2% ▲
NEWBRIDGE SURGERY 6,007 £17.4K +61.4% ▲
FAIRFIELD PARK HEALTH CENTRE 5,512 £15.7K +48.1% ▲
DIAMOND HEALTH GROUP 5,235 £23.4K +40.6% ▲
RUSH HILL SURGERY 5,223 £14.5K +40.3% ▲
HILLCREST SURGERY 4,584 £12.1K +23.1% ▲
WIDCOMBE SURGERY 4,074 £14.4K +9.4% ▲
ST. MARY'S SURGERY 3,823 £11.3K +2.7% ▲
QUEEN CAMEL MEDICAL CENTRE 3,818 £11.7K +2.6% ▲