Clobetasol propionate
Topical corticosteroids | Skin
Items (National)
997.6K
NHS Cost
£6.3M
Practices
7,312
Avg per Practice
136
Overview
Clobetasol propionate is prescribed by 7,312 GP practices across England. In the last 12 months, 997,630 items were prescribed at a total cost of £6,286,954 to the NHS. It is classified under BNF Chapter Skin, Section Topical corticosteroids.
Monthly Prescribing Trend
Jun 2026
83,356
Jun 2026
78,825
Jun 2026
84,887
Jun 2026
80,971
Jun 2026
78,627
Jun 2026
82,566
Jun 2026
79,664
Jun 2026
77,101
Jun 2026
84,070
Jun 2026
76,123
Jun 2026
81,287
Jun 2026
78,678
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| B | 35.1K | 272 | 129 | -5.4% ▼ |
| S | 34.7K | 180 | 193 | +41.5% ▲ |
| LE | 31.8K | 137 | 232 | +70.4% ▲ |
| NG | 26.3K | 142 | 185 | +35.9% ▲ |
| NE | 25.7K | 146 | 176 | +29.2% ▲ |
| M | 20.7K | 185 | 112 | -18.2% ▼ |
| E | 19.8K | 156 | 127 | -6.9% ▼ |
| BN | 18.0K | 84 | 215 | +57.3% ▲ |
| L | 17.4K | 147 | 119 | -13.1% ▼ |
| PO | 17.2K | 66 | 261 | +91.5% ▲ |
| OX | 16.9K | 59 | 286 | +110.0% ▲ |
| LS | 16.8K | 95 | 177 | +29.8% ▲ |
| N | 15.9K | 126 | 126 | -7.8% ▼ |
| DN | 15.5K | 90 | 172 | +26.2% ▲ |
| NR | 15.5K | 74 | 209 | +53.3% ▲ |
| PE | 15.4K | 97 | 159 | +16.6% ▲ |
| GL | 15.0K | 67 | 224 | +63.9% ▲ |
| DE | 14.7K | 87 | 170 | +24.3% ▲ |
| TS | 14.5K | 77 | 189 | +38.4% ▲ |
| NN | 14.4K | 69 | 209 | +53.3% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| MODALITY PARTNERSHIP (AWC) | 1,868 |
| HERTS VALLEY COMMUNITY DERMATOLOGY HH | 1,867 |
| ABH MANCHESTER & TRAFFORD CDS | 1,803 |
BNF Classification
- Chapter: Skin
- Section: Topical corticosteroids
- Paragraph: Topical corticosteroids
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.