Buprenorphine
Analgesics | Central Nervous System
Items (National)
2.7M
NHS Cost
£47.6M
Practices
7,312
Avg per Practice
366
Overview
Buprenorphine is prescribed by 7,312 GP practices across England. In the last 12 months, 2,678,583 items were prescribed at a total cost of £47,605,950 to the NHS. It is classified under BNF Chapter Central Nervous System, Section Analgesics.
Monthly Prescribing Trend
Jun 2026
225,271
Jun 2026
212,252
Jun 2026
230,831
Jun 2026
223,222
Jun 2026
215,987
Jun 2026
230,725
Jun 2026
219,109
Jun 2026
226,889
Jun 2026
228,790
Jun 2026
205,245
Jun 2026
218,060
Jun 2026
221,741
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| S | 109.3K | 189 | 578 | +57.9% ▲ |
| B | 79.6K | 264 | 302 | -17.7% ▼ |
| LE | 77.9K | 129 | 604 | +64.9% ▲ |
| BS | 68.8K | 84 | 819 | +123.5% ▲ |
| ST | 67.9K | 91 | 746 | +103.7% ▲ |
| NG | 67.9K | 144 | 471 | +28.7% ▲ |
| PE | 62.9K | 98 | 642 | +75.2% ▲ |
| LS | 53.9K | 94 | 573 | +56.4% ▲ |
| M | 53.7K | 180 | 299 | -18.5% ▼ |
| NR | 51.6K | 79 | 653 | +78.3% ▲ |
| GU | 50.1K | 71 | 706 | +92.6% ▲ |
| L | 49.2K | 152 | 323 | -11.7% ▼ |
| TN | 47.9K | 86 | 557 | +52.0% ▲ |
| SE | 47.7K | 121 | 394 | +7.6% ▲ |
| DN | 47.0K | 96 | 490 | +33.7% ▲ |
| YO | 46.6K | 55 | 847 | +131.2% ▲ |
| WA | 44.7K | 91 | 491 | +34.0% ▲ |
| BN | 43.4K | 84 | 517 | +41.0% ▲ |
| SO | 43.2K | 56 | 771 | +110.4% ▲ |
| CV | 42.5K | 115 | 370 | +1.0% vs avg |
Top Prescribing Practices
| Practice | Items |
|---|---|
| MODALITY PARTNERSHIP (AWC) | 6,216 |
| COASTAL MEDICAL PARTNERSHIP | 5,062 |
| LOOMER MEDICAL PARTNERSHIP | 4,675 |
BNF Classification
- Chapter: Central Nervous System
- Section: Analgesics
- Paragraph: Opioid analgesics
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.