Amiodarone hydrochloride
Anti-arrhythmic drugs | Cardiovascular System
Items (National)
398.9K
NHS Cost
£655.2K
Practices
6,184
Avg per Practice
65
Overview
Amiodarone hydrochloride is prescribed by 6,184 GP practices across England. In the last 12 months, 398,885 items were prescribed at a total cost of £655,152 to the NHS. It is classified under BNF Chapter Cardiovascular System, Section Anti-arrhythmic drugs.
Monthly Prescribing Trend
Jun 2026
28,415
Jun 2026
26,748
Jun 2026
28,858
Jun 2026
28,059
Jun 2026
27,002
Jun 2026
28,334
Jun 2026
27,353
Jun 2026
27,982
Jun 2026
28,091
Jun 2026
24,981
Jun 2026
26,218
Jun 2026
26,154
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| B | 12.5K | 206 | 61 | -5.6% ▼ |
| LE | 11.7K | 118 | 99 | +54.0% ▲ |
| PE | 10.3K | 90 | 114 | +77.2% ▲ |
| PL | 8,569 | 49 | 175 | +171.2% ▲ |
| S | 8,300 | 146 | 57 | -11.9% ▼ |
| IP | 8,180 | 59 | 139 | +114.9% ▲ |
| TN | 8,115 | 70 | 116 | +79.7% ▲ |
| NG | 7,512 | 120 | 63 | -2.9% ▼ |
| CV | 7,318 | 99 | 74 | +14.6% ▲ |
| CH | 7,259 | 68 | 107 | +65.6% ▲ |
| PO | 6,865 | 62 | 111 | +71.6% ▲ |
| ME | 6,730 | 64 | 105 | +63.1% ▲ |
| NN | 6,602 | 64 | 103 | +60.0% ▲ |
| BN | 6,598 | 68 | 97 | +50.4% ▲ |
| L | 6,374 | 129 | 49 | -23.4% ▼ |
| BS | 6,323 | 73 | 87 | +34.3% ▲ |
| GU | 6,297 | 61 | 103 | +60.0% ▲ |
| NR | 6,288 | 68 | 93 | +43.4% ▲ |
| GL | 6,123 | 65 | 94 | +46.0% ▲ |
| M | 6,017 | 127 | 47 | -26.5% ▼ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| MAYFIELD MEDICAL CENTRE | 577 |
| MAYFLOWER MEDICAL GROUP | 557 |
| ABBEY SURGERY | 549 |
BNF Classification
- Chapter: Cardiovascular System
- Section: Anti-arrhythmic drugs
- Paragraph: Drugs for arrhythmias
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.