Alogliptin
Drugs used in diabetes | Endocrine System
Items (National)
1.4M
NHS Cost
£38.1M
Practices
5,574
Avg per Practice
254
Overview
Alogliptin is prescribed by 5,574 GP practices across England. In the last 12 months, 1,413,517 items were prescribed at a total cost of £38,070,447 to the NHS. It is classified under BNF Chapter Endocrine System, Section Drugs used in diabetes.
Monthly Prescribing Trend
Jun 2026
128,512
Jun 2026
118,782
Jun 2026
127,158
Jun 2026
120,901
Jun 2026
116,071
Jun 2026
120,093
Jun 2026
113,283
Jun 2026
114,539
Jun 2026
114,853
Jun 2026
100,143
Jun 2026
103,966
Jun 2026
103,071
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| PE | 76.7K | 90 | 852 | +236.1% ▲ |
| DN | 63.7K | 86 | 740 | +192.0% ▲ |
| M | 59.1K | 171 | 346 | +36.3% ▲ |
| B | 53.7K | 227 | 237 | -6.7% ▼ |
| LE | 50.6K | 123 | 412 | +62.3% ▲ |
| ST | 44.2K | 82 | 539 | +112.5% ▲ |
| S | 42.2K | 152 | 278 | +9.5% ▲ |
| IP | 41.8K | 59 | 708 | +179.1% ▲ |
| NR | 34.2K | 73 | 468 | +84.6% ▲ |
| WS | 33.1K | 73 | 453 | +78.7% ▲ |
| NG | 31.8K | 130 | 245 | -3.4% ▼ |
| WV | 31.7K | 52 | 610 | +140.3% ▲ |
| CV | 27.3K | 105 | 260 | +2.4% ▲ |
| ME | 26.9K | 64 | 420 | +65.7% ▲ |
| SS | 26.6K | 73 | 364 | +43.5% ▲ |
| DY | 24.6K | 53 | 465 | +83.3% ▲ |
| CO | 24.6K | 43 | 572 | +125.4% ▲ |
| OL | 23.4K | 71 | 330 | +30.0% ▲ |
| LN | 23.3K | 37 | 629 | +147.9% ▲ |
| DE | 23.1K | 77 | 300 | +18.3% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| BEACON MEDICAL PRACTICE | 4,052 |
| HEALTH AND BEYOND | 3,900 |
| GREAT NORTH MEDICAL GROUP | 3,467 |
BNF Classification
- Chapter: Endocrine System
- Section: Drugs used in diabetes
- Paragraph: Antidiabetic drugs
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.